Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.02.19 | Home | Leumit League | Hapoel Nir Ramat HaSharon | 2 - 0 (1 - 0) |
08.02.19 | Guess | Leumit League | Hapoel Katamon Jerusalem | 0 - 3 (0 - 0) |
04.02.19 | Home | Leumit League | Hapoel Ramat Gan | 0 - 2 (0 - 0) |
25.01.19 | Guess | Leumit League | Hapoel Bnei Lod | 0 - 1 (0 - 1) |
18.01.19 | Guess | Leumit League | Maccabi Ahi Nazareth | 0 - 2 (0 - 0) |
11.01.19 | Home | Leumit League | Hapoel Afula | 0 - 1 (0 - 0) |
04.01.19 | Guess | Leumit League | Sektzia Nes Tziona | 1 - 2 (0 - 0) |
31.12.18 | Home | Leumit League | Hapoel Kfar Saba | 0 - 4 (0 - 2) |
25.12.18 | Guess | Leumit League | Hapoel Ironi Akko | 5 - 1 (1 - 0) |
14.12.18 | Guess | Leumit League | Hapoel Petah Tikva | 3 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.02.19 | Guess | Leumit League | Hapoel Petah Tikva | 2 - 0 (1 - 0) |
08.02.19 | Home | Leumit League | Maccabi Ahi Nazareth | 0 - 2 (0 - 1) |
04.02.19 | Home | Leumit League | Beitar Tel Aviv Ramla | 1 - 0 (0 - 0) |
28.01.19 | Guess | Leumit League | Hapoel Nazareth Illit | 4 - 1 (3 - 1) |
18.01.19 | Home | Leumit League | Hapoel Iksal | 4 - 1 (2 - 1) |
11.01.19 | Guess | Leumit League | Hapoel Ashkelon | 1 - 0 (0 - 0) |
07.01.19 | Home | Leumit League | Hapoel Nir Ramat HaSharon | 1 - 2 (1 - 1) |
01.01.19 | Guess | Leumit League | Hapoel Katamon Jerusalem | 1 - 1 (0 - 0) |
25.12.18 | Home | Leumit League | Hapoel Ramat Gan | 1 - 1 (1 - 1) |
14.12.18 | Home | Leumit League | Hapoel Bnei Lod | 4 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
07.12.18 | Hapoel Marmorek | Leumit League | Hapoel Rishon LeZion | 1 - 1 (0 - 1) |
19.01.18 | Hapoel Rishon LeZion | Leumit League | Hapoel Marmorek | 0 - 5 (0 - 3) |
11.09.17 | Hapoel Marmorek | Leumit League | Hapoel Rishon LeZion | 0 - 3 (0 - 1) |
Subscribe for our newsletter