Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.02.19 | Guess | Leumit League | Sektzia Nes Tziona | 2 - 0 (0 - 0) |
11.02.19 | Home | Leumit League | Hapoel Kfar Saba | 2 - 2 (0 - 1) |
01.02.19 | Guess | Leumit League | Hapoel Ironi Akko | 3 - 1 (1 - 0) |
25.01.19 | Home | Leumit League | Hapoel Petah Tikva | 0 - 0 (0 - 0) |
18.01.19 | Guess | Leumit League | Hapoel Rishon LeZion | 4 - 1 (2 - 1) |
15.01.19 | Home | Leumit League | Beitar Tel Aviv Ramla | 4 - 1 (3 - 0) |
04.01.19 | Guess | Leumit League | Hapoel Nazareth Illit | 1 - 0 (1 - 0) |
28.12.18 | Guess | Leumit League | Maccabi Ahi Nazareth | 0 - 0 (0 - 0) |
25.12.18 | Home | Leumit League | Hapoel Ashkelon | 2 - 0 (0 - 0) |
17.12.18 | Home | Leumit League | Hapoel Nir Ramat HaSharon | 1 - 3 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.02.19 | Home | Leumit League | Hapoel Nazareth Illit | 0 - 0 (0 - 0) |
11.02.19 | Guess | Leumit League | Hapoel Iksal | 2 - 2 (0 - 1) |
01.02.19 | Home | Leumit League | Hapoel Ashkelon | 0 - 2 (0 - 0) |
25.01.19 | Guess | Leumit League | Hapoel Nir Ramat HaSharon | 1 - 2 (0 - 1) |
20.01.19 | Home | Leumit League | Hapoel Katamon Jerusalem | 0 - 1 (0 - 1) |
14.01.19 | Guess | Leumit League | Hapoel Ramat Gan | 2 - 1 (0 - 0) |
04.01.19 | Home | Leumit League | Hapoel Bnei Lod | 1 - 1 (0 - 1) |
31.12.18 | Guess | Leumit League | Hapoel Marmorek | 0 - 4 (0 - 2) |
25.12.18 | Home | Leumit League | Hapoel Afula | 1 - 1 (1 - 1) |
17.12.18 | Home | Leumit League | Sektzia Nes Tziona | 1 - 5 (0 - 3) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
11.02.19 | Hapoel Iksal | Leumit League | Hapoel Kfar Saba | 2 - 2 (0 - 1) |
12.10.18 | Hapoel Kfar Saba | Leumit League | Hapoel Iksal | 2 - 2 (1 - 0) |
Subscribe for our newsletter