Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
17.02.19 | Guess | Super League | Levadiakos | 1 - 0 (0 - 0) |
11.02.19 | Home | Super League | AE Larissa | 2 - 2 (2 - 0) |
02.02.19 | Guess | Super League | Lamia | 0 - 2 (0 - 1) |
30.01.19 | Home | Super League | Panathinaikos | 0 - 1 (0 - 1) |
26.01.19 | Home | Super League | Xanthi | 0 - 0 (0 - 0) |
20.01.19 | Guess | Super League | OFI Crete | 3 - 0 (1 - 0) |
12.01.19 | Guess | Super League | Atromitos | 2 - 2 (0 - 0) |
18.12.18 | Guess | Cup Grp. 3 | OF Ierapetra | 0 - 0 (0 - 0) |
15.12.18 | Guess | Super League | Aris Thessaloniki FC | 1 - 2 (0 - 0) |
10.12.18 | Home | Super League | Apollon Smirnis | 2 - 1 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
17.02.19 | Home | Super League | Xanthi | 1 - 1 (1 - 1) |
11.02.19 | Guess | Super League | Panetolikos | 2 - 2 (2 - 0) |
03.02.19 | Home | Super League | Atromitos | 0 - 1 (0 - 0) |
30.01.19 | Guess | Super League | Olympiacos | 4 - 0 (3 - 0) |
27.01.19 | Guess | Super League | Panathinaikos | 1 - 1 (1 - 0) |
23.01.19 | Guess | Cup Final Stage | Asteras Tripolis | 5 - 3 (2 - 0) |
20.01.19 | Home | Super League | Aris Thessaloniki FC | 0 - 0 (0 - 0) |
12.01.19 | Home | Super League | Apollon Smirnis | 3 - 0 (1 - 0) |
09.01.19 | Home | Cup Final Stage | Asteras Tripolis | 3 - 2 (3 - 1) |
20.12.18 | Guess | Cup Grp. 8 | Apollon Pontou | 0 - 4 (0 - 2) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
11.02.19 | Panetolikos | Super League | AE Larissa | 2 - 2 (2 - 0) |
29.09.18 | AE Larissa | Super League | Panetolikos | 1 - 0 (1 - 0) |
15.04.18 | AE Larissa | Super League | Panetolikos | 4 - 2 (3 - 1) |
26.11.17 | Panetolikos | Super League | AE Larissa | 3 - 1 (2 - 0) |
18.03.17 | AE Larissa | Super League | Panetolikos | 1 - 0 (1 - 0) |
06.11.16 | Panetolikos | Super League | AE Larissa | 2 - 1 (1 - 0) |
Subscribe for our newsletter