Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Premier League | Karela United | 3 - 1 (2 - 1) |
20.02.21 | Guess | Premier League | Inter Allies FC | 1 - 0 (0 - 0) |
13.02.21 | Home | Premier League | Ashanti Gold | 0 - 0 (0 - 0) |
07.02.21 | Guess | Premier League | Aduana Stars | 1 - 0 (0 - 0) |
03.02.21 | Guess | Premier League | Dreams FC | 3 - 0 (0 - 0) |
31.01.21 | Home | Premier League | Liberty Professionals | 5 - 0 (0 - 0) |
24.01.21 | Guess | Premier League | Ebusua Dwarfs | 1 - 1 (0 - 1) |
17.01.21 | Home | Premier League | Asante Kotoko SC | 1 - 1 (1 - 0) |
08.01.21 | Guess | Premier League | Legon Cities FC | 1 - 0 (0 - 0) |
03.01.21 | Home | Premier League | Medeama SC | 5 - 4 (4 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Premier League | WAFA | 3 - 1 (2 - 1) |
21.02.21 | Home | Premier League | Liberty Professionals | 2 - 0 (1 - 0) |
14.02.21 | Guess | Premier League | Ebusua Dwarfs | 1 - 2 (0 - 2) |
07.02.21 | Home | Premier League | Asante Kotoko SC | 0 - 2 (0 - 1) |
04.02.21 | Guess | Premier League | Legon Cities FC | 0 - 0 (0 - 0) |
31.01.21 | Home | Premier League | Medeama SC | 2 - 0 (0 - 0) |
23.01.21 | Guess | Premier League | Great Olympics | 0 - 0 (0 - 0) |
17.01.21 | Home | Premier League | Berekum Chelsea | 4 - 1 (1 - 1) |
10.01.21 | Guess | Premier League | Eleven Wonders | 3 - 1 (1 - 0) |
03.01.21 | Home | Premier League | Elmina Sharks | 3 - 1 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | WAFA | Premier League | Karela United | 3 - 1 (2 - 1) |
Subscribe for our newsletter