Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Home | Premier League | Express FC | 0 - 1 (0 - 0) |
27.02.21 | Guess | Premier League | KCCA FC | 4 - 0 (1 - 0) |
24.02.21 | Home | Premier League | URA FC | 2 - 3 (1 - 3) |
20.02.21 | Guess | Premier League | SC Villa | 3 - 2 (0 - 1) |
16.02.21 | Home | Premier League | Mbarara City | 0 - 1 (0 - 1) |
13.02.21 | Guess | Premier League | Soltilo Bright Stars FC | 5 - 0 (2 - 0) |
19.12.20 | Home | Premier League | Onduparaka FC | 1 - 3 (0 - 0) |
16.12.20 | Guess | Premier League | Vipers SC | 2 - 1 (0 - 0) |
12.12.20 | Home | Premier League | Uganda Police | 0 - 5 (0 - 2) |
09.12.20 | Home | Premier League | UPDF FC | 1 - 5 (1 - 3) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Guess | Premier League | UPDF FC | 0 - 1 (0 - 1) |
27.02.21 | Home | Premier League | Busoga United FC | 1 - 0 (0 - 0) |
24.02.21 | Guess | Premier League | Kitara FC | 2 - 3 (1 - 3) |
20.02.21 | Home | Premier League | Wakiso Giants | 0 - 0 (0 - 0) |
17.02.21 | Guess | Premier League | MYDA FC | 2 - 3 (0 - 2) |
14.02.21 | Home | Premier League | Express FC | 0 - 1 (0 - 1) |
18.12.20 | Guess | Premier League | KCCA FC | 1 - 2 (1 - 2) |
15.12.20 | Guess | Premier League | BUL FC | 0 - 2 (0 - 0) |
12.12.20 | Home | Premier League | SC Villa | 2 - 1 (1 - 1) |
08.12.20 | Home | Premier League | Soltilo Bright Stars FC | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Kitara FC | Premier League | URA FC | 2 - 3 (1 - 3) |
Subscribe for our newsletter