Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Europa League Final Stage | Wolfsberger AC | 4 - 0 (1 - 0) |
21.02.21 | Guess | Premier League | West Ham United | 2 - 1 (1 - 0) |
18.02.21 | Guess | Europa League Final Stage | Wolfsberger AC | 1 - 4 (0 - 3) |
13.02.21 | Guess | Premier League | Manchester City | 3 - 0 (1 - 0) |
10.02.21 | Guess | FA Cup | Everton | 4 - 4 (3 - 2) |
07.02.21 | Home | Premier League | West Bromwich Albion | 2 - 0 (0 - 0) |
04.02.21 | Home | Premier League | Chelsea | 0 - 1 (0 - 1) |
31.01.21 | Guess | Premier League | Brighton & Hove Albion | 1 - 0 (1 - 0) |
28.01.21 | Home | Premier League | Liverpool | 1 - 3 (0 - 1) |
25.01.21 | Guess | FA Cup | Wycombe Wanderers | 1 - 4 (1 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Europa League Final Stage | Tottenham Hotspur | 4 - 0 (1 - 0) |
21.02.21 | Guess | Bundesliga | Sturm Graz | 1 - 2 (1 - 1) |
18.02.21 | Home | Europa League Final Stage | Tottenham Hotspur | 1 - 4 (0 - 3) |
13.02.21 | Home | Bundesliga | Admira Moedling | 2 - 1 (1 - 1) |
09.02.21 | Guess | Bundesliga | Rapid Wien | 1 - 0 (1 - 0) |
05.02.21 | Guess | Cup | Kapfenberger SV | 1 - 1 (1 - 1) |
31.01.21 | Guess | Bundesliga | SKN St. Poelten | 0 - 2 (0 - 1) |
27.01.21 | Home | Bundesliga | LASK | 0 - 3 (0 - 0) |
23.01.21 | Home | Bundesliga | Hartberg | 0 - 0 (0 - 0) |
17.01.21 | Home | Bundesliga | Sturm Graz | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Tottenham Hotspur | Europa League Final Stage | Wolfsberger AC | 4 - 0 (1 - 0) |
18.02.21 | Wolfsberger AC | Europa League Final Stage | Tottenham Hotspur | 1 - 4 (0 - 3) |
Subscribe for our newsletter