Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Home | Premier League | Nsoatreman | 1 - 0 (0 - 0) |
29.09.24 | Guess | Premier League | Berekum Chelsea | 1 - 1 (0 - 1) |
22.09.24 | Home | Premier League | Young Apostles | 1 - 1 (0 - 0) |
08.09.24 | Guess | Premier League | Karela United | 0 - 1 (0 - 1) |
16.06.24 | Home | Premier League | Bofoakwa Tano | 3 - 1 (3 - 0) |
08.06.24 | Guess | Premier League | Real Tamale | 0 - 2 (0 - 0) |
02.06.24 | Home | Premier League | Great Olympics | 0 - 1 (0 - 1) |
26.05.24 | Home | Premier League | Hearts of Oak | 2 - 0 (1 - 0) |
18.05.24 | Guess | Premier League | Berekum Chelsea | 2 - 1 (1 - 1) |
05.05.24 | Home | Premier League | Legon Cities FC | 2 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.10.24 | Guess | Premier League | Asante Kotoko SC | 1 - 0 (0 - 0) |
28.09.24 | Guess | Premier League | Accra Lions | 3 - 1 (2 - 0) |
08.09.24 | Home | Premier League | Young Apostles | 2 - 0 (1 - 0) |
16.06.24 | Home | Premier League | Nations FC | 1 - 0 (1 - 0) |
09.06.24 | Guess | Premier League | Aduana Stars | 2 - 2 (1 - 2) |
02.06.24 | Home | Premier League | Accra Lions | 1 - 1 (1 - 1) |
25.05.24 | Guess | Premier League | Karela United | 2 - 1 (1 - 0) |
19.05.24 | Home | Premier League | Bibiani Gold Stars | 4 - 0 (2 - 0) |
05.05.24 | Guess | Premier League | Heart of Lions | 1 - 0 (1 - 0) |
29.04.24 | Home | Premier League | Bofoakwa Tano | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Asante Kotoko SC | Premier League | Nsoatreman | 1 - 0 (0 - 0) |
11.04.24 | Asante Kotoko SC | Premier League | Nsoatreman | 1 - 2 (1 - 1) |
02.11.23 | Nsoatreman | Premier League | Asante Kotoko SC | 1 - 0 (1 - 0) |
18.02.23 | Nsoatreman | Premier League | Asante Kotoko SC | 0 - 0 (0 - 0) |
28.09.22 | Asante Kotoko SC | Premier League | Nsoatreman | 2 - 1 (1 - 0) |
Subscribe for our newsletter