Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.06.25 | Guess | Premier League | Vision FC | 3 - 1 (0 - 1) |
01.06.25 | Home | Premier League | Medeama SC | 3 - 2 (2 - 1) |
25.05.25 | Guess | Premier League | Bibiani Gold Stars | 0 - 0 (0 - 0) |
18.05.25 | Home | Premier League | Dreams FC | 4 - 1 (2 - 0) |
04.05.25 | Guess | Premier League | Hearts of Oak | 0 - 0 (0 - 0) |
27.04.25 | Home | Premier League | Aduana Stars | 1 - 0 (1 - 0) |
20.04.25 | Guess | Premier League | Nations FC | 2 - 0 (2 - 0) |
16.04.25 | Guess | Premier League | Accra Lions | 3 - 0 (2 - 0) |
13.04.25 | Home | Premier League | Bechem United | 1 - 1 (0 - 0) |
06.04.25 | Guess | Premier League | Heart of Lions | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.06.25 | Guess | Premier League | Karela United | 3 - 0 ( - ) |
30.05.25 | Home | Premier League | Vision FC | 0 - 3 ( - ) |
23.05.25 | Guess | Premier League | Medeama SC | 3 - 0 ( - ) |
16.05.25 | Home | Premier League | Bibiani Gold Stars | 0 - 3 ( - ) |
02.05.25 | Guess | Premier League | Dreams FC | 3 - 0 ( - ) |
25.04.25 | Home | Premier League | Hearts of Oak | 0 - 3 ( - ) |
18.04.25 | Guess | Premier League | Aduana Stars | 3 - 0 ( - ) |
15.04.25 | Guess | Premier League | Legon Cities FC | 3 - 0 ( - ) |
11.04.25 | Home | Premier League | Nations FC | 0 - 3 ( - ) |
06.04.25 | Guess | Premier League | Bechem United | 3 - 0 ( - ) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.02.25 | Nsoatreman | Premier League | Asante Kotoko SC | 1 - 0 (0 - 0) |
02.10.24 | Asante Kotoko SC | Premier League | Nsoatreman | 1 - 0 (0 - 0) |
11.04.24 | Asante Kotoko SC | Premier League | Nsoatreman | 1 - 2 (1 - 1) |
02.11.23 | Nsoatreman | Premier League | Asante Kotoko SC | 1 - 0 (1 - 0) |
18.02.23 | Nsoatreman | Premier League | Asante Kotoko SC | 0 - 0 (0 - 0) |
28.09.22 | Asante Kotoko SC | Premier League | Nsoatreman | 2 - 1 (1 - 0) |
Subscribe for our newsletter