Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
25.05.25 | Home | LaLiga | Atletico Madrid | 0 - 4 (0 - 0) |
18.05.25 | Guess | LaLiga | Real Sociedad | 3 - 2 (2 - 1) |
13.05.25 | Guess | LaLiga | Real Valladolid | 0 - 1 (0 - 0) |
10.05.25 | Home | LaLiga | Villarreal | 0 - 1 (0 - 0) |
05.05.25 | Home | LaLiga | Mallorca | 1 - 0 (1 - 0) |
24.04.25 | Guess | LaLiga | Leganes | 1 - 1 (0 - 0) |
21.04.25 | Home | LaLiga | Real Betis | 1 - 3 (0 - 3) |
13.04.25 | Guess | LaLiga | Osasuna | 2 - 1 (1 - 0) |
05.04.25 | Home | LaLiga | Deportivo Alaves | 0 - 1 (0 - 0) |
30.03.25 | Guess | LaLiga | Barcelona | 4 - 1 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.05.25 | Guess | Eredivisie | SC Heerenveen | 2 - 0 (2 - 0) |
14.05.25 | Home | Eredivisie | RKC Waalwijk | 0 - 0 ( - ) |
11.05.25 | Home | Eredivisie | PSV Eindhoven | 2 - 3 (2 - 0) |
03.05.25 | Guess | Eredivisie | Heracles | 0 - 0 ( - ) |
25.04.25 | Home | Eredivisie | PEC Zwolle | 4 - 0 (3 - 0) |
12.04.25 | Guess | Eredivisie | Fortuna Sittard | 0 - 2 (0 - 0) |
05.04.25 | Guess | Eredivisie | AZ Alkmaar | 0 - 1 (0 - 1) |
02.04.25 | Home | Eredivisie | FC Groningen | 4 - 1 (2 - 1) |
30.03.25 | Home | Eredivisie | Go Ahead Eagles | 3 - 2 (1 - 1) |
16.03.25 | Guess | Eredivisie | FC Twente | 2 - 6 (1 - 3) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Girona | Champions League | Feyenoord | 2 - 3 (1 - 2) |
Subscribe for our newsletter