14:00 | Urartu FC II | - | Shirak | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Alashkert FC II | - | BKMA II | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Pyunik II | - | Gandzasar | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Ararat Armenia II | - | Lernayin A. | ( - ) | odds | lineup | H2H | No Tips |
19:00 | FK Sarajevo | - | FK Velez Mostar | ( - ) | odds | lineup | H2H | No Tips |
01:30 | Fin | Vitoria | 0 - 1 | Botafogo PB | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
02:30 | Fin | CRB | 1 - 0 | Londrina EC | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
17:00 | PFC CSKA-Sofia | - | Botev Plovdiv | ( - ) | odds | lineup | H2H | View Tips | ||
19:15 | Slavia Sofia | - | Levski Sofia | ( - ) | odds | lineup | H2H | View Tips |
18:30 | HB Koege | - | Jammerbugt FC | ( - ) | odds | lineup | H2H | View Tips | ||
18:30 | Hobro | - | Vendsyssel FF | ( - ) | odds | lineup | H2H | View Tips |
02:00 | Fin | Guayaquil SC | 2 - 0 | Manta | ( 1 - 0 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Libertad | 4 - 2 | CD America de Quito | ( 3 - 0 ) | odds | lineup | H2H | No Tips |
03:30 | Fin | Isidro Metapan | 1 - 2 | CD Aguila | ( 0 - 1 ) | odds | lineup | H2H | No Tips |
20:45 | Everton | - | Crystal Palace | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | Aston Villa | - | Burnley | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | Chelsea | - | Leicester City | ( - ) | odds | lineup | H2H | View Tips |
20:45 | Port Vale | - | Swindon Town | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Harju Jalgpallikool | - | Paide Linnameeskond U21 | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Nomme United | - | Paernu Jalgpalliklubi | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | FCI Levadia U21 | - | Tulevik Viljandi | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | NA | Flora Tallinn U21 | - | FC Elva | ( - ) | odds | lineup | H2H | No Tips | |
18:00 | Viimsi JK | - | FC Alliance | ( - ) | odds | lineup | H2H | No Tips |
17:00 | VPS | - | FC Inter Turku | ( - ) | odds | lineup | H2H | View Tips |
19:30 | SpVgg Vreden | - | Holzwickeder | ( - ) | odds | lineup | H2H | No Tips |
20:30 | Hertha Berlin | - | Hamburger SV | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Ashanti Gold | - | Asante Kotoko SC | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Guastatoya | - | CSD Municipal | ( - ) | odds | lineup | H2H | View Tips |
21:15 | Grotta | - | HK Kopavogs | ( - ) | odds | lineup | H2H | View Tips | ||
21:15 | Fylkir | - | Fjoelnir | ( - ) | odds | lineup | H2H | View Tips |
00:15 | Fin | River Plate | 1 - 2 | Cuiaba | ( 0 - 1 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Racing Club | 1 - 0 | FBC Melgar | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
16:30 | Germany U17 | - | Luxembourg U17 | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Israel U17 | - | Italy U17 | ( - ) | odds | lineup | H2H | No Tips |
02:30 | Fin | LDU de Quito | 2 - 2 | Defensa y Justicia | ( 1 - 2 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Tolima | 2 - 2 | America MG | ( 2 - 2 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Nacional | 2 - 3 | Velez Sarsfield | ( 1 - 1 ) | odds | lineup | H2H | No Tips |
00:15 | Fin | Ayacucho FC | 0 - 2 | Everton CD | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Colon | 2 - 1 | Olimpia | ( 1 - 1 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Athletico Paranaense | 2 - 0 | Libertad | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
23:00 | Waterhouse FC | - | Violette AC | ( - ) | odds | lineup | H2H | No Tips |
02:30 | Fin | Santos FC | 1 - 0 | Union La Calera | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
16:30 | Netherlands U17 | - | Poland U17 | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | France U17 | - | Bulgaria U17 | ( - ) | odds | lineup | H2H | No Tips |
04:00 | Fin | Alianza Lima | 0 - 2 | Fortaleza | ( 0 - 1 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Palmeiras | 1 - 0 | Emelec | ( 0 - 0 ) | odds | lineup | H2H | No Tips | |
02:00 | Fin | Deportivo Tachira | 3 - 0 | Independiente Petrolero | ( 2 - 0 ) | odds | lineup | H2H | No Tips |
16:00 | Paykan | - | Foolad Khuzestan | ( - ) | odds | lineup | H2H | View Tips | ||
16:30 | Tractor | - | Persepolis | ( - ) | odds | lineup | H2H | View Tips | ||
17:00 | Sepahan | - | Padideh Khorasan | ( - ) | odds | lineup | H2H | View Tips | ||
17:30 | Gol Gohar | - | Naft Masjed Soleyman FC | ( - ) | odds | lineup | H2H | View Tips | ||
18:30 | Sanat Naft Abadan | - | Mes Rafsanjan | ( - ) | odds | lineup | H2H | View Tips | ||
18:45 | Esteghlal | - | Aluminium Arak | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | Fajr Sepasi | - | Zob Ahan | ( - ) | odds | lineup | H2H | View Tips |
15:00 | Al Diwaniya | - | Samarra | ( - ) | odds | lineup | H2H | No Tips | ||
15:00 | Al-Qasim | - | Al Talaba | ( - ) | odds | lineup | H2H | No Tips | ||
17:30 | Al Zawraa | - | Al Minaa | ( - ) | odds | lineup | H2H | No Tips | ||
20:00 | Al Najaf | - | Naft Maysan | ( - ) | odds | lineup | H2H | No Tips |
20:45 | UCD | - | Shamrock Rovers | ( - ) | odds | lineup | H2H | View Tips |
12:00 | SC Sagamihara | - | YSCC | ( - ) | odds | lineup | H2H | No Tips |
16:30 | Al-Jazeera | - | Al-Sareeh | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Mgaear Al Sarhan | - | Al-Hussein SC | ( - ) | odds | lineup | H2H | No Tips |
17:00 | FK Liepaja | - | FS Metta/LU | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | RFS | - | FK Tukums 2000 | ( - ) | odds | lineup | H2H | View Tips |
04:00 | Fin | Atlas | 3 - 0 | Tigres | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Atlante | 0 - 1 | Atletico Morelia | ( - ) | odds | lineup | H2H | No Tips |
21:30 | Ittihad Tanger | - | RSB Berkane | ( - ) | odds | lineup | H2H | View Tips |
18:45 | SC Heerenveen | - | AZ Alkmaar | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | FC Utrecht | - | Vitesse | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Klepp | - | Arendal Fotball | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Aasane | - | Arna-Bjoernar | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | KIL/Hemne | - | Rosenborg BK | ( - ) | odds | lineup | H2H | No Tips |
18:00 | Loerenskog | - | Kongsvinger | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Aaskollen | - | Mjoendalen | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Fram Larvik | - | Oern-Horten | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Lyn | - | Stabaek | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Hei | - | Odds Ballklubb | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Follo | - | Grorud | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Flint | - | Eik-Toensberg | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Hoenefoss | - | Stroemsgodset | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Furnes | - | Hamarkameratene | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Sprint Jeloey | - | Moss | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Oppsal | - | Skeid | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Elverum | - | Ottestad | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Froeya FK | - | Fana | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Bjarg | - | FK Fyllingsdalen | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Foerde | - | Hoedd | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Fjoera | - | Aalesund | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Dahle | - | Ranheim | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Spjelkavik | - | Brattvaag | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Byaasen | - | Kolstad | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gneist | - | Sotra Sportsklubb | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Floroe | - | Sogndal | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Kolbu/KK | - | Vaalerenga | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vindbjart | - | Flekkeroey | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Aassiden | - | Notodden | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gjelleraasen | - | Kjelsaas | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vidar | - | Staal Joerpeland | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gamle Oslo | - | KFUM | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Randesund | - | Start | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Djerv 1919 | - | FK Haugesund | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Brodd | - | Bryne | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Sola | - | Egersund | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Rosseland | - | Viking | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Tiller IL | - | Nardo | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vardeneset | - | Sandnes | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Ishavsbyen | - | Tromsoe | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Melhus | - | Strindheim | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Verdal | - | Rosenborg | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Rana FK | - | Bodoe/Glimt | ( - ) | odds | lineup | H2H | No Tips | ||
18:30 | Express | - | Jerv | ( - ) | odds | lineup | H2H | No Tips | ||
18:30 | Floeya | - | Skjervoey | ( - ) | odds | lineup | H2H | View Tips | ||
18:45 | Oestsiden | - | Sarpsborg 08 | ( - ) | odds | lineup | H2H | View Tips |
16:00 | Club Martin Ledesma | - | Pastoreo FC | ( - ) | odds | lineup | H2H | No Tips | ||
16:00 | 3 de Febrero | - | Guarani de Trinidad | ( - ) | odds | lineup | H2H | No Tips | ||
21:00 | Atyra FC | - | Luqueno | ( - ) | odds | lineup | H2H | No Tips |
19:30 | Sepsi OSK | - | FC Voluntari | ( - ) | odds | lineup | H2H | View Tips |
11:30 | Ural II | - | Novosibirsk FK | ( - ) | odds | lineup | H2H | No Tips |
18:00 | Cukaricki | - | Napredak | ( - ) | odds | lineup | H2H | View Tips |
16:00 | FK Radnik Surdulica | - | Kolubara | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Oesters IF | - | Halmstads BK | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | IK Brage | - | Dalkurd FF | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | AFC Eskilstuna | - | Norrby | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | Brommapojkarna | - | Oestersunds FK | ( - ) | odds | lineup | H2H | View Tips |
20:30 | Grasshopper | - | St. Gallen | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Lausanne | - | Sion | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Lugano | - | FC Zuerich | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Luzern | - | Young Boys | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Servette | - | Basel | ( - ) | odds | lineup | H2H | View Tips |
15:00 | Kinondoni MC | - | Mbeya City | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Ben Guerdane | - | Esperance | ( - ) | odds | lineup | H2H | View Tips |
01:30 | Fin | DC United | 0 - 2 | New York City FC | ( 0 - 2 ) | odds | lineup | H2H | No Tips | |
01:30 | Fin | New York Red Bulls | 3 - 3 | Chicago Fire FC | ( 1 - 1 ) | odds | lineup | H2H | No Tips | |
01:30 | Fin | Philadelphia Union | 0 - 0 | Inter Miami CF | ( 0 - 0 ) | odds | lineup | H2H | No Tips | |
02:00 | Fin | Minnesota United | 1 - 1 | LA Galaxy | ( 0 - 0 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Houston Dynamo FC | 0 - 1 | Seattle Sounders FC | ( 0 - 1 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Sporting Kansas City | 2 - 1 | Colorado Rapids | ( 1 - 1 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Nashville SC | 2 - 1 | CF Montreal | ( 1 - 0 ) | odds | lineup | H2H | No Tips | |
04:00 | Fin | Vancouver Whitecaps | 2 - 1 | FC Dallas | ( 0 - 1 ) | odds | lineup | H2H | No Tips | |
04:30 | Fin | San Jose Earthquakes | 3 - 2 | Portland Timbers | ( 2 - 1 ) | odds | lineup | H2H | No Tips | |
04:30 | Fin | Los Angeles FC | 1 - 2 | Austin FC | ( 0 - 1 ) | odds | lineup | H2H | No Tips |
01:00 | Fin | Miami FC | 1 - 1 | Detroit City FC | ( 0 - 1 ) | odds | lineup | H2H | No Tips | |
02:00 | Fin | Birmingham Legion | 0 - 0 | Las Vegas Lights FC | ( 0 - 0 ) | odds | lineup | H2H | No Tips | |
02:00 | Fin | Memphis 901 | 5 - 0 | LA Galaxy II | ( 3 - 0 ) | odds | lineup | H2H | No Tips | |
03:00 | Fin | El Paso Locomotive | 1 - 0 | Sacramento Republic FC | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
01:00 | Fin | North Carolina Courage | 1 - 2 | Orlando Pride | ( 0 - 2 ) | odds | lineup | H2H | No Tips | |
01:30 | Fin | Racing Louisville | 1 - 0 | San Diego Wave FC | ( 1 - 0 ) | odds | lineup | H2H | No Tips | |
04:00 | Fin | Portland Thorns | 1 - 1 | Washington Spirit | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
01:30 | Fin | Charlotte Independence | 1 - 2 | Northern Colorado Hailstorm | ( 1 - 1 ) | odds | lineup | H2H | No Tips |
14:00 | Urartu FC II | - | Shirak | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Alashkert FC II | - | BKMA II | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Pyunik II | - | Gandzasar | ( - ) | odds | lineup | H2H | No Tips | ||
14:00 | Ararat Armenia II | - | Lernayin A. | ( - ) | odds | lineup | H2H | No Tips |
19:00 | FK Sarajevo | - | FK Velez Mostar | ( - ) | odds | lineup | H2H | No Tips |
17:00 | PFC CSKA-Sofia | - | Botev Plovdiv | ( - ) | odds | lineup | H2H | View Tips | ||
19:15 | Slavia Sofia | - | Levski Sofia | ( - ) | odds | lineup | H2H | View Tips |
18:30 | HB Koege | - | Jammerbugt FC | ( - ) | odds | lineup | H2H | View Tips | ||
18:30 | Hobro | - | Vendsyssel FF | ( - ) | odds | lineup | H2H | View Tips |
20:45 | Everton | - | Crystal Palace | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | Aston Villa | - | Burnley | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | Chelsea | - | Leicester City | ( - ) | odds | lineup | H2H | View Tips |
20:45 | Port Vale | - | Swindon Town | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Harju Jalgpallikool | - | Paide Linnameeskond U21 | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Nomme United | - | Paernu Jalgpalliklubi | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | FCI Levadia U21 | - | Tulevik Viljandi | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | NA | Flora Tallinn U21 | - | FC Elva | ( - ) | odds | lineup | H2H | No Tips | |
18:00 | Viimsi JK | - | FC Alliance | ( - ) | odds | lineup | H2H | No Tips |
17:00 | VPS | - | FC Inter Turku | ( - ) | odds | lineup | H2H | View Tips |
19:30 | SpVgg Vreden | - | Holzwickeder | ( - ) | odds | lineup | H2H | No Tips |
20:30 | Hertha Berlin | - | Hamburger SV | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Ashanti Gold | - | Asante Kotoko SC | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Guastatoya | - | CSD Municipal | ( - ) | odds | lineup | H2H | View Tips |
21:15 | Grotta | - | HK Kopavogs | ( - ) | odds | lineup | H2H | View Tips | ||
21:15 | Fylkir | - | Fjoelnir | ( - ) | odds | lineup | H2H | View Tips |
16:30 | Germany U17 | - | Luxembourg U17 | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Israel U17 | - | Italy U17 | ( - ) | odds | lineup | H2H | No Tips |
23:00 | Waterhouse FC | - | Violette AC | ( - ) | odds | lineup | H2H | No Tips |
16:30 | Netherlands U17 | - | Poland U17 | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | France U17 | - | Bulgaria U17 | ( - ) | odds | lineup | H2H | No Tips |
16:00 | Paykan | - | Foolad Khuzestan | ( - ) | odds | lineup | H2H | View Tips | ||
16:30 | Tractor | - | Persepolis | ( - ) | odds | lineup | H2H | View Tips | ||
17:00 | Sepahan | - | Padideh Khorasan | ( - ) | odds | lineup | H2H | View Tips | ||
17:30 | Gol Gohar | - | Naft Masjed Soleyman FC | ( - ) | odds | lineup | H2H | View Tips | ||
18:30 | Sanat Naft Abadan | - | Mes Rafsanjan | ( - ) | odds | lineup | H2H | View Tips | ||
18:45 | Esteghlal | - | Aluminium Arak | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | Fajr Sepasi | - | Zob Ahan | ( - ) | odds | lineup | H2H | View Tips |
15:00 | Al Diwaniya | - | Samarra | ( - ) | odds | lineup | H2H | No Tips | ||
15:00 | Al-Qasim | - | Al Talaba | ( - ) | odds | lineup | H2H | No Tips | ||
17:30 | Al Zawraa | - | Al Minaa | ( - ) | odds | lineup | H2H | No Tips | ||
20:00 | Al Najaf | - | Naft Maysan | ( - ) | odds | lineup | H2H | No Tips |
20:45 | UCD | - | Shamrock Rovers | ( - ) | odds | lineup | H2H | View Tips |
12:00 | SC Sagamihara | - | YSCC | ( - ) | odds | lineup | H2H | No Tips |
16:30 | Al-Jazeera | - | Al-Sareeh | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Mgaear Al Sarhan | - | Al-Hussein SC | ( - ) | odds | lineup | H2H | No Tips |
17:00 | FK Liepaja | - | FS Metta/LU | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | RFS | - | FK Tukums 2000 | ( - ) | odds | lineup | H2H | View Tips |
21:30 | Ittihad Tanger | - | RSB Berkane | ( - ) | odds | lineup | H2H | View Tips |
18:45 | SC Heerenveen | - | AZ Alkmaar | ( - ) | odds | lineup | H2H | View Tips | ||
21:00 | FC Utrecht | - | Vitesse | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Klepp | - | Arendal Fotball | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | Aasane | - | Arna-Bjoernar | ( - ) | odds | lineup | H2H | No Tips | ||
19:00 | KIL/Hemne | - | Rosenborg BK | ( - ) | odds | lineup | H2H | No Tips |
18:00 | Loerenskog | - | Kongsvinger | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Aaskollen | - | Mjoendalen | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Fram Larvik | - | Oern-Horten | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Lyn | - | Stabaek | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Hei | - | Odds Ballklubb | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Follo | - | Grorud | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Flint | - | Eik-Toensberg | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Hoenefoss | - | Stroemsgodset | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Furnes | - | Hamarkameratene | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Sprint Jeloey | - | Moss | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Oppsal | - | Skeid | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Elverum | - | Ottestad | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Froeya FK | - | Fana | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Bjarg | - | FK Fyllingsdalen | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Foerde | - | Hoedd | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Fjoera | - | Aalesund | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Dahle | - | Ranheim | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Spjelkavik | - | Brattvaag | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Byaasen | - | Kolstad | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gneist | - | Sotra Sportsklubb | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Floroe | - | Sogndal | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Kolbu/KK | - | Vaalerenga | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vindbjart | - | Flekkeroey | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Aassiden | - | Notodden | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gjelleraasen | - | Kjelsaas | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vidar | - | Staal Joerpeland | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Gamle Oslo | - | KFUM | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Randesund | - | Start | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Djerv 1919 | - | FK Haugesund | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Brodd | - | Bryne | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Sola | - | Egersund | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Rosseland | - | Viking | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Tiller IL | - | Nardo | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Vardeneset | - | Sandnes | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Ishavsbyen | - | Tromsoe | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Melhus | - | Strindheim | ( - ) | odds | lineup | H2H | View Tips | ||
18:00 | Verdal | - | Rosenborg | ( - ) | odds | lineup | H2H | No Tips | ||
18:00 | Rana FK | - | Bodoe/Glimt | ( - ) | odds | lineup | H2H | No Tips | ||
18:30 | Express | - | Jerv | ( - ) | odds | lineup | H2H | No Tips | ||
18:30 | Floeya | - | Skjervoey | ( - ) | odds | lineup | H2H | View Tips | ||
18:45 | Oestsiden | - | Sarpsborg 08 | ( - ) | odds | lineup | H2H | View Tips |
16:00 | Club Martin Ledesma | - | Pastoreo FC | ( - ) | odds | lineup | H2H | No Tips | ||
16:00 | 3 de Febrero | - | Guarani de Trinidad | ( - ) | odds | lineup | H2H | No Tips | ||
21:00 | Atyra FC | - | Luqueno | ( - ) | odds | lineup | H2H | No Tips |
19:30 | Sepsi OSK | - | FC Voluntari | ( - ) | odds | lineup | H2H | View Tips |
11:30 | Ural II | - | Novosibirsk FK | ( - ) | odds | lineup | H2H | No Tips |
18:00 | Cukaricki | - | Napredak | ( - ) | odds | lineup | H2H | View Tips |
16:00 | FK Radnik Surdulica | - | Kolubara | ( - ) | odds | lineup | H2H | View Tips |
19:00 | Oesters IF | - | Halmstads BK | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | IK Brage | - | Dalkurd FF | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | AFC Eskilstuna | - | Norrby | ( - ) | odds | lineup | H2H | View Tips | ||
19:00 | Brommapojkarna | - | Oestersunds FK | ( - ) | odds | lineup | H2H | View Tips |
20:30 | Grasshopper | - | St. Gallen | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Lausanne | - | Sion | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Lugano | - | FC Zuerich | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Luzern | - | Young Boys | ( - ) | odds | lineup | H2H | View Tips | ||
20:30 | Servette | - | Basel | ( - ) | odds | lineup | H2H | View Tips |
15:00 | Kinondoni MC | - | Mbeya City | ( - ) | odds | lineup | H2H | View Tips |
17:00 | Ben Guerdane | - | Esperance | ( - ) | odds | lineup | H2H | View Tips |
01:30 | Fin | Vitoria | 0 - 1 | Botafogo PB | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
02:30 | Fin | CRB | 1 - 0 | Londrina EC | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Guayaquil SC | 2 - 0 | Manta | ( 1 - 0 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Libertad | 4 - 2 | CD America de Quito | ( 3 - 0 ) | odds | lineup | H2H | No Tips |
03:30 | Fin | Isidro Metapan | 1 - 2 | CD Aguila | ( 0 - 1 ) | odds | lineup | H2H | No Tips |
00:15 | Fin | River Plate | 1 - 2 | Cuiaba | ( 0 - 1 ) | odds | lineup | H2H | No Tips | |
02:30 | Fin | Racing Club | 1 - 0 | FBC Melgar | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
02:30 | Fin | LDU de Quito | 2 - 2 | Defensa y Justicia | ( 1 - 2 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Tolima | 2 - 2 | America MG | ( 2 - 2 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Nacional | 2 - 3 | Velez Sarsfield | ( 1 - 1 ) | odds | lineup | H2H | No Tips |
00:15 | Fin | Ayacucho FC | 0 - 2 | Everton CD | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Colon | 2 - 1 | Olimpia | ( 1 - 1 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Athletico Paranaense | 2 - 0 | Libertad | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
02:30 | Fin | Santos FC | 1 - 0 | Union La Calera | ( 0 - 0 ) | odds | lineup | H2H | No Tips |
04:00 | Fin | Alianza Lima | 0 - 2 | Fortaleza | ( 0 - 1 ) | odds | lineup | H2H | No Tips |
00:00 | Fin | Palmeiras | 1 - 0 | Emelec | ( 0 - 0 ) | odds | lineup | H2H | No Tips | |
02:00 | Fin | Deportivo Tachira | 3 - 0 | Independiente Petrolero | ( 2 - 0 ) | odds | lineup | H2H | No Tips |
04:00 | Fin | Atlas | 3 - 0 | Tigres | ( 1 - 0 ) | odds | lineup | H2H | No Tips |
02:00 | Fin | Atlante | 0 - 1 | Atletico Morelia | ( - ) | odds | lineup | H2H | No Tips |
01:30 | Fin | DC United | 0 - 2 | New York City FC | ( 0 - 2 ) | odds | lineup | H2H | No Tips | |
01:30 | Fin | New York Red Bulls | 3 - 3 | Chicago Fire FC | ( 1 - 1 ) | odds | lineup | H2H | No Tips | |
