Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | EURO U19 Qualification Grp. 4 | Croatia U19 | 0 - 0 ( - ) |
21.02.21 | Guess | EURO U19 Qualification Grp. 4 | Austria U19 | 0 - 0 ( - ) |
18.02.21 | Guess | EURO U19 Qualification Grp. 4 | Germany U19 | 0 - 0 ( - ) |
08.10.19 | Home | EURO U19 Qualification Grp. 7 | Greece U19 | 0 - 8 (0 - 3) |
05.10.19 | Guess | EURO U19 Qualification Grp. 7 | Iceland U19 | 7 - 0 (2 - 0) |
02.10.19 | Guess | EURO U19 Qualification Grp. 7 | Spain U19 | 14 - 0 (6 - 0) |
09.10.18 | Home | EURO U19 Qualification Grp. 3 | Israel U19 | 1 - 4 (0 - 3) |
06.10.18 | Guess | EURO U19 Qualification Grp. 3 | Slovenia U19 | 14 - 0 (5 - 0) |
03.10.18 | Guess | EURO U19 Qualification Grp. 3 | Sweden U19 | 6 - 0 (1 - 0) |
24.10.17 | Home | EURO U19 Qualification Grp. 2 | Wales U19 | 0 - 6 ( - ) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | EURO U19 Qualification Grp. 4 | Kazakhstan U19 | 0 - 0 ( - ) |
21.02.21 | Guess | EURO U19 Qualification Grp. 4 | Germany U19 | 0 - 0 ( - ) |
18.02.21 | Home | EURO U19 Qualification Grp. 4 | Austria U19 | 0 - 0 ( - ) |
14.04.20 | Home | EURO U19 Elite Round Grp. 4 | Austria U19 | 0 - 0 ( - ) |
11.04.20 | Guess | EURO U19 Elite Round Grp. 4 | Russia U19 | 0 - 0 ( - ) |
08.04.20 | Guess | EURO U19 Elite Round Grp. 4 | Finland U19 | 0 - 0 ( - ) |
08.10.19 | Guess | EURO U19 Qualification Grp. 4 | Bulgaria U19 | 0 - 0 (0 - 0) |
05.10.19 | Guess | EURO U19 Qualification Grp. 4 | Scotland U19 | 0 - 0 (0 - 0) |
02.10.19 | Home | EURO U19 Qualification Grp. 4 | Poland U19 | 0 - 2 (0 - 0) |
07.10.18 | Guess | EURO U19 Qualification Grp. 1 | Malta U19 | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Kazakhstan U19 | EURO U19 Qualification Grp. 4 | Croatia U19 | 0 - 0 ( - ) |
Subscribe for our newsletter