Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.03.21 | Home | National Division | FC Milsami Orhei | 1 - 2 (0 - 1) |
28.02.21 | Home | National Division | Codru | 2 - 1 (2 - 1) |
24.02.21 | Home | National Division | FC Sheriff | 0 - 4 (0 - 1) |
29.11.20 | Home | National Division | FC Sfintul Gheorghe | 2 - 3 (1 - 2) |
25.11.20 | Guess | National Division | Speranta | 2 - 2 (1 - 0) |
20.11.20 | Home | National Division | Dacia Buiucani | 1 - 3 (1 - 2) |
06.11.20 | Home | National Division | CS Petrocub | 0 - 1 (0 - 1) |
02.11.20 | Guess | National Division | FC Floresti | 1 - 0 (1 - 0) |
25.10.20 | Home | National Division | Dinamo-Auto | 0 - 0 (0 - 0) |
20.10.20 | Guess | National Division | FC Milsami Orhei | 2 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.03.21 | Home | National Division | Dinamo-Auto | 7 - 0 (3 - 0) |
01.03.21 | Guess | National Division | FC Milsami Orhei | 0 - 1 (0 - 0) |
24.02.21 | Guess | National Division | Zimbru | 0 - 4 (0 - 1) |
20.02.21 | Home | National Division | FC Sfintul Gheorghe | 4 - 1 (1 - 0) |
28.11.20 | Guess | National Division | Codru | 1 - 2 (1 - 1) |
25.11.20 | Guess | National Division | FC Sfintul Gheorghe | 0 - 2 (0 - 0) |
21.11.20 | Home | National Division | Speranta | 3 - 0 (1 - 0) |
07.11.20 | Home | National Division | Dacia Buiucani | 0 - 0 (0 - 0) |
01.11.20 | Guess | National Division | CS Petrocub | 1 - 0 (0 - 0) |
24.10.20 | Home | National Division | FC Floresti | 5 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Zimbru | National Division | FC Sheriff | 0 - 4 (0 - 1) |
03.10.20 | FC Sheriff | National Division | Zimbru | 4 - 0 (1 - 0) |
17.07.20 | FC Sheriff | National Division | Zimbru | 2 - 0 (0 - 0) |
28.09.19 | Zimbru | National Division | FC Sheriff | 1 - 2 (0 - 1) |
04.08.19 | FC Sheriff | National Division | Zimbru | 3 - 0 (0 - 0) |
12.05.19 | Zimbru | National Division | FC Sheriff | 0 - 4 (0 - 1) |
29.03.19 | FC Sheriff | National Division | Zimbru | 3 - 0 (2 - 0) |
10.11.18 | Zimbru | National Division | FC Sheriff | 1 - 0 (1 - 0) |
16.09.18 | FC Sheriff | National Division | Zimbru | 3 - 0 ( - ) |
24.06.18 | Zimbru | National Division | FC Sheriff | 0 - 1 (0 - 1) |
05.05.18 | FC Sheriff | National Division | Zimbru | 3 - 1 (1 - 0) |
01.10.17 | Zimbru | National Division | FC Sheriff | 1 - 2 (1 - 0) |
22.07.17 | FC Sheriff | National Division | Zimbru | 2 - 2 (2 - 1) |
09.04.17 | Zimbru | National Division | FC Sheriff | 0 - 1 (0 - 0) |
26.11.16 | Zimbru | National Division | FC Sheriff | 1 - 4 (1 - 2) |
20.08.16 | FC Sheriff | National Division | Zimbru | 3 - 0 (0 - 0) |
15.04.16 | FC Sheriff | National Division | Zimbru | 2 - 0 (1 - 0) |
22.11.15 | FC Sheriff | National Division | Zimbru | 4 - 1 (1 - 1) |
29.08.15 | Zimbru | National Division | FC Sheriff | 1 - 2 (0 - 1) |
15.05.15 | FC Sheriff | National Division | Zimbru | 2 - 1 (1 - 1) |
04.03.15 | FC Sheriff | National Division | Zimbru | 3 - 0 (3 - 0) |
27.09.14 | Zimbru | National Division | FC Sheriff | 0 - 1 (0 - 1) |
Subscribe for our newsletter