Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Premier League | Van | 0 - 0 (0 - 0) |
20.02.21 | Home | Premier League | Lori | 0 - 1 (0 - 0) |
12.12.20 | Guess | Premier League | Pyunik | 0 - 2 (0 - 1) |
08.12.20 | Guess | Premier League | Lori | 3 - 2 (1 - 0) |
29.11.20 | Home | Premier League | Gandzasar | 0 - 0 ( - ) |
26.11.20 | Guess | Premier League | Van | 3 - 1 (1 - 1) |
22.11.20 | Home | Premier League | Urartu FC | 0 - 3 (0 - 2) |
03.11.20 | Guess | Premier League | Ararat | 4 - 0 (3 - 0) |
30.10.20 | Home | Premier League | FC Noah | 0 - 3 (0 - 1) |
26.10.20 | Home | Premier League | Alashkert FC | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Premier League | Shirak | 0 - 0 (0 - 0) |
19.02.21 | Guess | Premier League | FC Noah | 4 - 0 (1 - 0) |
10.12.20 | Home | Premier League | Ararat | 0 - 1 (0 - 1) |
05.12.20 | Home | Premier League | FC Noah | 0 - 1 (0 - 1) |
30.11.20 | Guess | Premier League | Alashkert FC | 2 - 1 (1 - 0) |
26.11.20 | Home | Premier League | Shirak | 3 - 1 (1 - 1) |
21.11.20 | Guess | Premier League | Pyunik | 0 - 0 (0 - 0) |
04.11.20 | Home | Premier League | Lori | 1 - 2 (1 - 0) |
31.10.20 | Guess | Premier League | Gandzasar | 1 - 3 (1 - 1) |
25.10.20 | Home | Premier League | Ararat Armenia | 0 - 1 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Shirak | Premier League | Van | 0 - 0 (0 - 0) |
26.11.20 | Van | Premier League | Shirak | 3 - 1 (1 - 1) |
16.05.20 | Shirak | Club Friendlies | Van | 2 - 1 (1 - 1) |
Subscribe for our newsletter