Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
19.01.21 | Home | Segunda Division Final Stage | Sud America | 1 - 0 ( - ) |
03.12.20 | Guess | Segunda Division Final Stage | Sud America | 2 - 0 ( - ) |
29.11.20 | Guess | Segunda Division | Rampla Juniors | 1 - 0 ( - ) |
24.11.20 | Home | Segunda Division | Central Espanol | 0 - 0 ( - ) |
20.11.20 | Guess | Segunda Division | Atenas | 2 - 3 ( - ) |
17.11.20 | Home | Segunda Division | Villa Espanola | 0 - 0 ( - ) |
09.11.20 | Guess | Segunda Division | Rocha FC | 1 - 1 ( - ) |
03.11.20 | Home | Segunda Division | Albion | 0 - 0 ( - ) |
30.10.20 | Guess | Segunda Division | Tacuarembo FC | 1 - 2 ( - ) |
26.10.20 | Home | Segunda Division | Cerrito | 3 - 1 ( - ) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
27.11.20 | Home | Segunda Division | Racing | 3 - 1 ( - ) |
24.11.20 | Guess | Segunda Division | Juventud de las Piedras | 0 - 0 ( - ) |
21.11.20 | Home | Segunda Division | Villa Teresa | 3 - 0 ( - ) |
16.11.20 | Guess | Segunda Division | Rampla Juniors | 2 - 1 ( - ) |
09.11.20 | Home | Segunda Division | Sud America | 1 - 1 ( - ) |
02.11.20 | Home | Segunda Division | Atenas | 2 - 1 ( - ) |
30.10.20 | Guess | Segunda Division | Villa Espanola | 1 - 1 ( - ) |
26.10.20 | Home | Segunda Division | Rocha FC | 3 - 0 ( - ) |
19.10.20 | Guess | Segunda Division | Albion | 2 - 1 ( - ) |
13.10.20 | Home | Segunda Division | Tacuarembo FC | 0 - 1 ( - ) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.11.20 | Juventud de las Piedras | Segunda Division | Central Espanol | 0 - 0 ( - ) |
28.09.20 | Central Espanol | Segunda Division | Juventud de las Piedras | 1 - 1 ( - ) |
01.09.18 | Central Espanol | Segunda Division | Juventud de las Piedras | 1 - 0 ( - ) |
07.04.18 | Juventud de las Piedras | Segunda Division | Central Espanol | 0 - 0 ( - ) |
Subscribe for our newsletter