Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Guess | Championship | Reading | 1 - 0 (1 - 0) |
27.02.21 | Home | Championship | Coventry City | 1 - 1 (1 - 0) |
24.02.21 | Home | Championship | Watford | 2 - 3 (1 - 2) |
20.02.21 | Guess | Championship | Nottingham Forest | 1 - 0 (1 - 0) |
17.02.21 | Guess | Championship | Barnsley | 2 - 1 (0 - 0) |
12.02.21 | Home | Championship | Preston North End | 1 - 2 (1 - 2) |
06.02.21 | Guess | Championship | Queens Park Rangers | 1 - 0 (0 - 0) |
30.01.21 | Home | Championship | Luton Town | 1 - 0 (0 - 0) |
24.01.21 | Guess | Championship | Middlesbrough | 0 - 1 (0 - 0) |
16.01.21 | Home | Championship | Stoke City | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
27.02.21 | Guess | Championship | AFC Bournemouth | 1 - 0 (0 - 0) |
24.02.21 | Guess | Championship | Blackburn Rovers | 2 - 3 (1 - 2) |
19.02.21 | Home | Championship | Derby County | 2 - 1 (2 - 0) |
16.02.21 | Guess | Championship | Preston North End | 0 - 1 (0 - 0) |
13.02.21 | Home | Championship | Bristol City | 6 - 0 (4 - 0) |
06.02.21 | Guess | Championship | Coventry City | 0 - 0 (0 - 0) |
01.02.21 | Home | Championship | Queens Park Rangers | 1 - 2 (0 - 0) |
26.01.21 | Guess | Championship | Millwall | 0 - 0 (0 - 0) |
22.01.21 | Guess | Championship | Stoke City | 1 - 2 (0 - 0) |
19.01.21 | Home | Championship | Barnsley | 1 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Blackburn Rovers | Championship | Watford | 2 - 3 (1 - 2) |
21.10.20 | Watford | Championship | Blackburn Rovers | 3 - 1 (2 - 1) |
07.02.15 | Watford | Championship | Blackburn Rovers | 1 - 0 (0 - 0) |
27.09.14 | Blackburn Rovers | Championship | Watford | 2 - 2 (0 - 2) |
Subscribe for our newsletter