Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Championship | Coventry City | 1 - 0 (0 - 0) |
20.02.21 | Guess | Championship | Huddersfield Town | 4 - 1 (1 - 1) |
17.02.21 | Home | Championship | Nottingham Forest | 1 - 0 (0 - 0) |
13.02.21 | Guess | Championship | Sheffield Wednesday | 0 - 0 ( - ) |
10.02.21 | Home | FA Cup | Manchester City | 1 - 3 (0 - 1) |
05.02.21 | Home | Championship | Norwich City | 2 - 0 (1 - 0) |
30.01.21 | Guess | Championship | Rotherham United | 1 - 3 (0 - 2) |
27.01.21 | Home | Championship | Brentford | 1 - 1 (0 - 0) |
23.01.21 | Home | FA Cup | Nottingham Forest | 5 - 1 (2 - 0) |
16.01.21 | Guess | Championship | Barnsley | 0 - 2 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Championship | Swansea City | 1 - 0 (0 - 0) |
20.02.21 | Home | Championship | Brentford | 2 - 0 (1 - 0) |
17.02.21 | Home | Championship | Norwich City | 0 - 2 (0 - 2) |
13.02.21 | Guess | Championship | Cardiff City | 3 - 1 (2 - 0) |
06.02.21 | Home | Championship | Watford | 0 - 0 (0 - 0) |
02.02.21 | Home | Championship | Nottingham Forest | 1 - 2 (1 - 1) |
30.01.21 | Guess | Championship | Birmingham City | 1 - 1 (1 - 1) |
27.01.21 | Home | Championship | Sheffield Wednesday | 2 - 0 (0 - 0) |
19.01.21 | Guess | Championship | Reading | 3 - 0 (1 - 0) |
09.01.21 | Guess | FA Cup | Norwich City | 2 - 0 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Swansea City | Championship | Coventry City | 1 - 0 (0 - 0) |
20.10.20 | Coventry City | Championship | Swansea City | 1 - 1 (1 - 1) |
Subscribe for our newsletter