Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.21 | Home | Super Lig | Kasimpasa | 2 - 2 (0 - 1) |
12.04.21 | Guess | Super Lig | Fenerbahce | 3 - 1 (0 - 0) |
08.04.21 | Home | Super Lig | Istanbul Basaksehir | 2 - 0 (1 - 0) |
20.03.21 | Guess | Super Lig | Yeni Malatyaspor | 2 - 2 (1 - 1) |
14.03.21 | Home | Super Lig | Denizlispor | 2 - 0 (0 - 0) |
06.03.21 | Guess | Super Lig | Besiktas | 2 - 1 (1 - 0) |
02.03.21 | Home | Super Lig | Genclerbirligi | 2 - 1 (0 - 1) |
26.02.21 | Guess | Super Lig | Konyaspor | 0 - 0 (0 - 0) |
21.02.21 | Home | Super Lig | Antalyaspor | 0 - 0 (0 - 0) |
13.02.21 | Guess | Super Lig | Trabzonspor | 1 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.04.21 | Guess | Super Lig | Gaziantep FK | 2 - 0 (1 - 0) |
04.04.21 | Home | Super Lig | Yeni Malatyaspor | 3 - 1 (1 - 0) |
28.03.21 | Home | Club Friendlies | Rizespor | 0 - 1 (0 - 1) |
21.03.21 | Guess | Super Lig | Denizlispor | 0 - 0 (0 - 0) |
16.03.21 | Guess | Cup | Besiktas | 2 - 2 (2 - 0) |
12.03.21 | Home | Super Lig | Besiktas | 2 - 3 (0 - 1) |
07.03.21 | Guess | Super Lig | Genclerbirligi | 0 - 1 (0 - 0) |
03.03.21 | Home | Super Lig | Konyaspor | 1 - 1 (0 - 0) |
27.02.21 | Guess | Super Lig | Antalyaspor | 0 - 0 (0 - 0) |
19.02.21 | Home | Super Lig | Trabzonspor | 0 - 1 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
08.04.21 | Gaziantep FK | Super Lig | Istanbul Basaksehir | 2 - 0 (1 - 0) |
13.12.20 | Istanbul Basaksehir | Super Lig | Gaziantep FK | 1 - 2 (0 - 1) |
02.03.20 | Istanbul Basaksehir | Super Lig | Gaziantep FK | 3 - 1 (0 - 0) |
06.10.19 | Gaziantep FK | Super Lig | Istanbul Basaksehir | 1 - 2 (1 - 1) |
Subscribe for our newsletter