Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
14.04.21 | Guess | 3. Lig Grp. 2 | Darica Genclerbirligi | 0 - 2 (0 - 1) |
08.04.21 | Home | 3. Lig Grp. 2 | Nazilli Belediyespor | 1 - 4 (1 - 2) |
31.03.21 | Guess | 3. Lig Grp. 2 | Cengelkoy Futbol Yatirimlari | 3 - 0 (2 - 0) |
25.03.21 | Home | 3. Lig Grp. 2 | Agri 1970 Spor | 1 - 2 (1 - 1) |
21.03.21 | Guess | 3. Lig Grp. 2 | Tokatspor | 2 - 1 (2 - 0) |
17.03.21 | Home | 3. Lig Grp. 2 | Halide Edip Adivar Spor | 0 - 1 (0 - 0) |
12.03.21 | Guess | 3. Lig Grp. 2 | Belediye Kutahyaspor | 1 - 0 (0 - 0) |
03.03.21 | Home | 3. Lig Grp. 2 | Iskenderun FK | 0 - 4 (0 - 1) |
25.02.21 | Guess | 3. Lig Grp. 2 | Mardin Fosfatspor | 1 - 1 (1 - 1) |
21.02.21 | Home | 3. Lig Grp. 2 | Kahta 02 | 1 - 2 (1 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
14.04.21 | Home | 3. Lig Grp. 2 | Tekirdagspor | 5 - 2 (2 - 1) |
08.04.21 | Guess | 3. Lig Grp. 2 | Yozgatspor 1959 | 1 - 4 (1 - 2) |
31.03.21 | Home | 3. Lig Grp. 2 | Darica Genclerbirligi | 1 - 0 (0 - 0) |
21.03.21 | Guess | 3. Lig Grp. 2 | Cengelkoy Futbol Yatirimlari | 2 - 2 (0 - 0) |
17.03.21 | Home | 3. Lig Grp. 2 | Agri 1970 Spor | 1 - 2 (0 - 1) |
11.03.21 | Guess | 3. Lig Grp. 2 | Tokatspor | 1 - 1 (0 - 0) |
03.03.21 | Home | 3. Lig Grp. 2 | Halide Edip Adivar Spor | 1 - 1 (0 - 0) |
25.02.21 | Guess | 3. Lig Grp. 2 | Belediye Kutahyaspor | 2 - 1 (1 - 0) |
21.02.21 | Home | 3. Lig Grp. 2 | Iskenderun FK | 3 - 1 (1 - 0) |
17.02.21 | Guess | 3. Lig Grp. 2 | Mardin Fosfatspor | 1 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
08.04.21 | Yozgatspor 1959 | 3. Lig Grp. 2 | Nazilli Belediyespor | 1 - 4 (1 - 2) |
03.01.21 | Nazilli Belediyespor | 3. Lig Grp. 2 | Yozgatspor 1959 | 3 - 1 (1 - 1) |
02.02.20 | Yozgatspor 1959 | 3. Lig Grp. 3 | Nazilli Belediyespor | 1 - 0 (1 - 0) |
21.09.19 | Nazilli Belediyespor | 3. Lig Grp. 3 | Yozgatspor 1959 | 0 - 0 (0 - 0) |
Subscribe for our newsletter