Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Home | Super League | Panetolikos | 1 - 0 (1 - 0) |
24.02.21 | Home | Super League | Lamia | 0 - 1 (0 - 1) |
20.02.21 | Guess | Super League | Atromitos | 1 - 1 (0 - 1) |
15.02.21 | Home | Super League | AEK Athens | 2 - 4 (0 - 2) |
03.02.21 | Home | Cup | PAOK Thessaloniki FC | 1 - 2 (1 - 2) |
30.01.21 | Home | Super League | NFC Volos | 0 - 0 (0 - 0) |
26.01.21 | Guess | Super League | Aris Thessaloniki FC | 1 - 0 (1 - 0) |
23.01.21 | Guess | Super League | Asteras Tripolis | 1 - 0 (0 - 0) |
20.01.21 | Guess | Cup | PAOK Thessaloniki FC | 5 - 0 (2 - 0) |
16.01.21 | Home | Super League | Apollon Smirnis | 0 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.03.21 | Home | Cup | PAOK Thessaloniki FC | 1 - 1 (0 - 1) |
28.02.21 | Home | Super League | PAS Giannina | 0 - 0 (0 - 0) |
24.02.21 | Guess | Super League | AE Larissa | 0 - 1 (0 - 1) |
21.02.21 | Guess | Super League | PAOK Thessaloniki FC | 4 - 0 (1 - 0) |
18.02.21 | Guess | Super League | Apollon Smirnis | 0 - 1 (0 - 1) |
13.02.21 | Guess | Super League | Asteras Tripolis | 0 - 0 (0 - 0) |
10.02.21 | Guess | Cup | PAOK Thessaloniki FC | 5 - 2 (2 - 2) |
30.01.21 | Guess | Super League | Panathinaikos | 0 - 0 (0 - 0) |
27.01.21 | Home | Super League | Apollon Smirnis | 1 - 0 (1 - 0) |
24.01.21 | Guess | Super League | Panetolikos | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | AE Larissa | Super League | Lamia | 0 - 1 (0 - 1) |
11.07.20 | Lamia | Super League Relegation Group | AE Larissa | 0 - 0 (0 - 0) |
08.02.20 | Lamia | Super League | AE Larissa | 0 - 0 (0 - 0) |
11.11.19 | AE Larissa | Super League | Lamia | 0 - 3 (0 - 1) |
24.02.19 | Lamia | Super League | AE Larissa | 2 - 1 (1 - 1) |
20.10.18 | AE Larissa | Super League | Lamia | 1 - 2 (1 - 0) |
05.05.18 | AE Larissa | Super League | Lamia | 1 - 1 (0 - 0) |
17.12.17 | Lamia | Super League | AE Larissa | 0 - 2 (0 - 2) |
08.02.16 | Lamia | Football League | AE Larissa | 1 - 0 (0 - 0) |
26.09.15 | AE Larissa | Football League | Lamia | 3 - 0 (2 - 0) |
08.02.15 | AE Larissa | Football League North | Lamia | 0 - 0 (0 - 0) |
27.10.14 | Lamia | Football League North | AE Larissa | 1 - 0 (0 - 0) |
Subscribe for our newsletter