Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Premier League | Inter Allies FC | 2 - 1 (1 - 0) |
19.02.21 | Guess | Premier League | Ashanti Gold | 4 - 0 (2 - 0) |
14.02.21 | Guess | Premier League | Dreams FC | 4 - 2 (2 - 0) |
07.02.21 | Home | Premier League | WAFA | 1 - 0 (0 - 0) |
03.02.21 | Guess | Premier League | Liberty Professionals | 0 - 0 (0 - 0) |
31.01.21 | Home | Premier League | Ebusua Dwarfs | 2 - 2 (1 - 1) |
24.01.21 | Guess | Premier League | Asante Kotoko SC | 0 - 1 (0 - 0) |
17.01.21 | Home | Premier League | Legon Cities FC | 2 - 1 (1 - 0) |
09.01.21 | Guess | Premier League | Medeama SC | 2 - 1 (1 - 1) |
03.01.21 | Home | Premier League | Great Olympics | 2 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Premier League | Aduana Stars | 2 - 1 (1 - 0) |
20.02.21 | Home | Premier League | WAFA | 1 - 0 (0 - 0) |
14.02.21 | Guess | Premier League | Liberty Professionals | 2 - 2 (0 - 1) |
06.02.21 | Home | Premier League | Ebusua Dwarfs | 0 - 2 (0 - 0) |
03.02.21 | Guess | Premier League | Asante Kotoko SC | 1 - 0 (0 - 0) |
31.01.21 | Home | Premier League | Legon Cities FC | 0 - 1 (0 - 1) |
24.01.21 | Guess | Premier League | Medeama SC | 2 - 1 (0 - 0) |
15.01.21 | Home | Premier League | Great Olympics | 0 - 2 (0 - 1) |
10.01.21 | Guess | Premier League | Berekum Chelsea | 1 - 0 (1 - 0) |
03.01.21 | Home | Premier League | Eleven Wonders | 1 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Aduana Stars | Premier League | Inter Allies FC | 2 - 1 (1 - 0) |
26.07.15 | Aduana Stars | Premier League | Inter Allies FC | 1 - 0 ( - ) |
11.02.15 | Inter Allies FC | Premier League | Aduana Stars | 2 - 0 ( - ) |
Subscribe for our newsletter