Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Guess | Premier Soccer League | AmaZulu FC | 1 - 0 (1 - 0) |
24.02.21 | Home | Premier Soccer League | Orlando Pirates | 1 - 1 (0 - 1) |
20.02.21 | Guess | Premier Soccer League | Kaizer Chiefs | 1 - 1 (1 - 0) |
13.02.21 | Home | Premier Soccer League | Cape Town City FC | 2 - 1 (1 - 0) |
09.02.21 | Guess | Premier Soccer League | Bloemfontein Celtic | 2 - 1 (0 - 0) |
04.02.21 | Guess | Cup | Tshakhuma FC | 1 - 0 (0 - 0) |
30.01.21 | Home | Premier Soccer League | Swallows FC | 1 - 1 (1 - 0) |
24.01.21 | Guess | Premier Soccer League | Tshakhuma FC | 0 - 2 (0 - 0) |
20.01.21 | Home | Premier Soccer League | AmaZulu FC | 1 - 1 (0 - 1) |
16.01.21 | Home | Premier Soccer League | Mamelodi Sundowns FC | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Home | Premier Soccer League | Bloemfontein Celtic | 1 - 0 (0 - 0) |
27.02.21 | Guess | Cup | Maritzburg United | 1 - 3 (1 - 0) |
24.02.21 | Guess | Premier Soccer League | SuperSport United | 1 - 1 (0 - 1) |
09.02.21 | Home | Premier Soccer League | Cape Town City FC | 2 - 0 (2 - 0) |
06.02.21 | Home | Cup | Uthongathi FC | 1 - 0 (0 - 0) |
02.02.21 | Guess | Premier Soccer League | Lamontville Golden Arrows | 2 - 0 (1 - 0) |
30.01.21 | Home | Premier Soccer League | Kaizer Chiefs | 2 - 1 (1 - 0) |
26.01.21 | Home | Premier Soccer League | TS Galaxy | 1 - 1 (1 - 1) |
23.01.21 | Guess | Premier Soccer League | Maritzburg United | 0 - 1 (0 - 1) |
20.01.21 | Home | Premier Soccer League | Lamontville Golden Arrows | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | SuperSport United | Premier Soccer League | Orlando Pirates | 1 - 1 (0 - 1) |
21.11.20 | Orlando Pirates | Premier Soccer League | SuperSport United | 2 - 1 (0 - 1) |
29.08.20 | Orlando Pirates | Premier Soccer League | SuperSport United | 2 - 1 (1 - 1) |
14.08.19 | SuperSport United | Premier Soccer League | Orlando Pirates | 3 - 0 (1 - 0) |
20.02.19 | SuperSport United | Premier Soccer League | Orlando Pirates | 1 - 0 (0 - 0) |
15.09.18 | Orlando Pirates | Premier Soccer League | SuperSport United | 3 - 1 (1 - 0) |
11.08.18 | Orlando Pirates | MTN8 | SuperSport United | 2 - 2 (1 - 1) |
11.04.18 | SuperSport United | Premier Soccer League | Orlando Pirates | 0 - 0 (0 - 0) |
05.12.17 | Orlando Pirates | Premier Soccer League | SuperSport United | 0 - 0 (0 - 0) |
24.06.17 | SuperSport United | Cup | Orlando Pirates | 4 - 1 (1 - 0) |
07.03.17 | Orlando Pirates | Premier Soccer League | SuperSport United | 1 - 1 (0 - 0) |
01.11.16 | SuperSport United | Premier Soccer League | Orlando Pirates | 6 - 1 (0 - 1) |
28.05.16 | SuperSport United | Cup | Orlando Pirates | 3 - 2 (3 - 1) |
21.05.16 | Orlando Pirates | Premier Soccer League | SuperSport United | 2 - 2 (0 - 0) |
12.08.15 | SuperSport United | Premier Soccer League | Orlando Pirates | 1 - 0 (1 - 0) |
29.04.15 | Orlando Pirates | Premier Soccer League | SuperSport United | 4 - 1 (2 - 1) |
21.03.15 | SuperSport United | Cup | Orlando Pirates | 1 - 0 (0 - 0) |
23.11.14 | SuperSport United | Premier Soccer League | Orlando Pirates | 1 - 2 (1 - 0) |
Subscribe for our newsletter