Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Guess | Premier League | Kakamega Homeboyz | 1 - 2 (0 - 2) |
24.02.21 | Home | Premier League | Ulinzi Stars | 1 - 0 (0 - 0) |
19.02.21 | Guess | Premier League | Bandari | 2 - 1 (2 - 1) |
07.02.21 | Guess | Premier League | Gor Mahia | 0 - 0 (0 - 0) |
30.01.21 | Home | Premier League | Posta Rangers | 2 - 1 (2 - 0) |
24.01.21 | Guess | Premier League | Kariobangi Sharks | 0 - 2 (0 - 1) |
17.01.21 | Home | Premier League | KCB | 2 - 1 (1 - 1) |
09.01.21 | Home | Premier League | Wazito FC | 0 - 1 (0 - 1) |
18.12.20 | Home | Premier League | Western Stima | 0 - 2 (0 - 0) |
12.12.20 | Home | Premier League | Sofapaka | 3 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Home | Premier League | Bandari | 0 - 2 (0 - 0) |
24.02.21 | Guess | Premier League | AFC Leopards | 1 - 0 (0 - 0) |
19.02.21 | Home | Premier League | Sofapaka | 2 - 0 (0 - 0) |
08.02.21 | Home | Premier League | Western Stima | 2 - 2 (1 - 0) |
30.01.21 | Home | Premier League | KCB | 0 - 0 (0 - 0) |
27.01.21 | Home | Premier League | Mathare United | 2 - 1 (1 - 0) |
23.01.21 | Guess | Premier League | Posta Rangers | 0 - 0 (0 - 0) |
16.01.21 | Guess | Premier League | Nairobi City Stars | 1 - 1 (1 - 1) |
13.01.21 | Home | Premier League | Bidco United | 0 - 0 (0 - 0) |
08.01.21 | Home | Premier League | Vihiga United | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | AFC Leopards | Premier League | Ulinzi Stars | 1 - 0 (0 - 0) |
02.02.20 | Ulinzi Stars | Premier League | AFC Leopards | 0 - 1 (0 - 0) |
02.11.19 | AFC Leopards | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
07.04.19 | Ulinzi Stars | Premier League | AFC Leopards | 0 - 1 (0 - 0) |
17.02.19 | AFC Leopards | Premier League | Ulinzi Stars | 0 - 1 (0 - 1) |
30.09.18 | Ulinzi Stars | Premier League | AFC Leopards | 2 - 1 ( - ) |
25.02.18 | AFC Leopards | Premier League | Ulinzi Stars | 2 - 1 ( - ) |
17.10.17 | Ulinzi Stars | Premier League | AFC Leopards | 0 - 1 ( - ) |
05.04.17 | AFC Leopards | Premier League | Ulinzi Stars | 0 - 0 (0 - 0) |
14.10.16 | Ulinzi Stars | Premier League | AFC Leopards | 2 - 2 (2 - 1) |
01.05.16 | Ulinzi Stars | Top 8 Cup | AFC Leopards | 3 - 2 ( - ) |
23.04.16 | AFC Leopards | Premier League | Ulinzi Stars | 0 - 2 ( - ) |
21.10.15 | Ulinzi Stars | GOTV Shield Cup | AFC Leopards | 4 - 0 (2 - 0) |
12.08.15 | AFC Leopards | Premier League | Ulinzi Stars | 0 - 1 (0 - 1) |
28.03.15 | Ulinzi Stars | Premier League | AFC Leopards | 1 - 0 (1 - 0) |
Subscribe for our newsletter