Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Home | Premier League | Kakamega Homeboyz | 1 - 1 (0 - 0) |
20.02.21 | Guess | Premier League | Nairobi City Stars | 2 - 1 (1 - 0) |
10.02.21 | Guess | Premier League | Sofapaka | 2 - 0 (2 - 0) |
07.02.21 | Home | Premier League | Bidco United | 0 - 2 (0 - 1) |
31.01.21 | Guess | Premier League | Nzoia Sugar FC | 2 - 1 (2 - 1) |
27.01.21 | Guess | Premier League | Gor Mahia | 3 - 0 (2 - 0) |
23.01.21 | Home | Premier League | Tusker FC | 1 - 2 (1 - 0) |
18.01.21 | Guess | Premier League | Mathare United | 2 - 0 (2 - 0) |
13.01.21 | Home | Premier League | Posta Rangers | 1 - 1 (1 - 0) |
09.01.21 | Home | Premier League | Bandari | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.02.21 | Guess | Premier League | Zoo FC | 1 - 1 (0 - 0) |
20.02.21 | Guess | Premier League | Western Stima | 2 - 3 (2 - 1) |
06.02.21 | Home | Premier League | Nairobi City Stars | 2 - 0 (0 - 0) |
29.01.21 | Guess | Premier League | Wazito FC | 1 - 0 (1 - 0) |
24.01.21 | Home | Premier League | Bidco United | 2 - 0 (2 - 0) |
16.01.21 | Guess | Premier League | Bandari | 4 - 3 (3 - 2) |
10.01.21 | Home | Premier League | Tusker FC | 0 - 1 (0 - 0) |
02.01.21 | Home | Premier League | Nzoia Sugar FC | 0 - 0 (0 - 0) |
23.12.20 | Guess | Premier League | Ulinzi Stars | 2 - 0 (2 - 0) |
13.12.20 | Guess | Premier League | KCB | 2 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Zoo FC | Premier League | Kakamega Homeboyz | 1 - 1 (0 - 0) |
26.04.20 | Kakamega Homeboyz | Premier League | Zoo FC | 0 - 0 ( - ) |
08.01.20 | Zoo FC | Premier League | Kakamega Homeboyz | 0 - 1 (0 - 0) |
26.05.19 | Zoo FC | Premier League | Kakamega Homeboyz | 3 - 2 (1 - 1) |
12.01.19 | Kakamega Homeboyz | Premier League | Zoo FC | 1 - 1 (1 - 1) |
29.07.18 | Zoo FC | Premier League | Kakamega Homeboyz | 1 - 1 ( - ) |
30.04.18 | Kakamega Homeboyz | Premier League | Zoo FC | 1 - 2 ( - ) |
07.10.17 | Zoo FC | Premier League | Kakamega Homeboyz | 1 - 0 ( - ) |
18.06.17 | Kakamega Homeboyz | Premier League | Zoo FC | 3 - 3 (3 - 3) |
08.08.15 | Kakamega Homeboyz | FKF Premier League | Zoo FC | 0 - 1 (0 - 1) |
14.06.15 | Zoo FC | FKF Premier League | Kakamega Homeboyz | 0 - 0 (0 - 0) |
Subscribe for our newsletter