Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.02.21 | Home | Premier League | Ruvu Shooting | 2 - 1 (0 - 0) |
04.02.21 | Guess | Premier League | Kinondoni MC | 3 - 0 (1 - 0) |
31.12.20 | Guess | Premier League | Coastal Union | 1 - 1 (0 - 1) |
14.12.20 | Guess | Premier League | Azam FC | 2 - 2 (1 - 1) |
09.12.20 | Home | Premier League | Biashara Mara United | 0 - 0 (0 - 0) |
22.11.20 | Guess | Premier League | Young Africans | 1 - 1 (1 - 1) |
04.11.20 | Home | Premier League | JKT Tanzania | 2 - 2 (2 - 2) |
31.10.20 | Home | Premier League | Dodoma Jiji FC | 1 - 0 (0 - 0) |
24.10.20 | Guess | Premier League | Ihefu FC | 0 - 0 (0 - 0) |
19.10.20 | Guess | Premier League | Mtibwa Sugar | 1 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.02.21 | Guess | Premier League | Azam FC | 2 - 1 (2 - 0) |
13.02.21 | Home | Premier League | Young Africans | 1 - 1 (0 - 0) |
02.01.21 | Home | Premier League | Kinondoni MC | 0 - 0 (0 - 0) |
22.12.20 | Guess | Premier League | Gwambina FC | 1 - 1 (0 - 1) |
18.12.20 | Guess | Premier League | Biashara Mara United | 3 - 0 (2 - 0) |
13.12.20 | Home | Premier League | Simba SC | 0 - 1 (0 - 1) |
05.12.20 | Guess | Premier League | Coastal Union | 0 - 0 (0 - 0) |
28.11.20 | Home | Premier League | Mtibwa Sugar | 0 - 0 (0 - 0) |
24.11.20 | Guess | Premier League | JKT Tanzania | 0 - 1 (0 - 0) |
20.11.20 | Guess | Premier League | Ruvu Shooting | 3 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
25.09.20 | Mbeya City | Premier League | Namungo FC | 0 - 1 (0 - 1) |
15.07.20 | Namungo FC | Premier League | Mbeya City | 1 - 0 ( - ) |
08.01.20 | Mbeya City | Premier League | Namungo FC | 2 - 3 ( - ) |
Subscribe for our newsletter