Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.03.21 | Guess | NPFL | Warri Wolves FC | 1 - 1 (1 - 1) |
28.02.21 | Guess | NPFL | Jigawa Golden Stars | 0 - 0 (0 - 0) |
24.02.21 | Home | NPFL | Akwa United | 1 - 1 (0 - 0) |
21.02.21 | Guess | NPFL | Rivers United FC | 0 - 0 ( - ) |
06.02.21 | Home | NPFL | Plateau United | 2 - 1 (2 - 0) |
03.02.21 | Guess | NPFL | Nasarawa United | 1 - 2 (1 - 2) |
31.01.21 | Home | NPFL | Katsina United | 1 - 0 (1 - 0) |
25.01.21 | Guess | NPFL | Adamawa United | 1 - 2 (0 - 2) |
20.01.21 | Guess | NPFL | Kwara United | 1 - 0 (1 - 0) |
17.01.21 | Home | NPFL | Kano Pillars | 2 - 1 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Home | NPFL | Rivers United FC | 3 - 0 (1 - 0) |
24.02.21 | Guess | NPFL | Enyimba | 1 - 1 (0 - 0) |
20.02.21 | Home | NPFL | Plateau United | 1 - 0 (0 - 0) |
14.02.21 | Guess | NPFL | Nasarawa United | 2 - 1 (0 - 0) |
07.02.21 | Home | NPFL | Katsina United | 3 - 0 (1 - 0) |
03.02.21 | Guess | NPFL | Adamawa United | 0 - 1 (0 - 0) |
30.01.21 | Home | NPFL | Kano Pillars | 1 - 0 (1 - 0) |
24.01.21 | Guess | NPFL | Heartland Owerri | 2 - 1 (0 - 1) |
18.01.21 | Home | NPFL | Wikki Tourist | 1 - 1 (1 - 1) |
13.01.21 | Guess | NPFL | Kwara United | 1 - 1 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Enyimba | NPFL | Akwa United | 1 - 1 (0 - 0) |
08.03.20 | Akwa United | NPFL | Enyimba | 0 - 0 ( - ) |
17.11.19 | Enyimba | NPFL | Akwa United | 3 - 1 (3 - 1) |
12.06.19 | Enyimba | NPFL Championship Group | Akwa United | 3 - 0 (1 - 0) |
30.05.18 | Akwa United | Professional Football League | Enyimba | 2 - 1 (1 - 0) |
29.04.18 | Enyimba | Professional Football League | Akwa United | 0 - 0 (0 - 0) |
02.07.17 | Akwa United | Professional Football League | Enyimba | 1 - 0 (1 - 0) |
09.02.17 | Enyimba | Professional Football League | Akwa United | 1 - 0 (0 - 0) |
27.08.16 | Enyimba | Professional Football League | Akwa United | 2 - 1 ( - ) |
24.04.16 | Akwa United | Professional Football League | Enyimba | 0 - 1 ( - ) |
05.08.15 | Akwa United | Professional Football League | Enyimba | 2 - 2 ( - ) |
08.03.15 | Enyimba | Professional Football League | Akwa United | 0 - 0 ( - ) |
17.09.14 | Akwa United | Professional Football League | Enyimba | 1 - 0 ( - ) |
Subscribe for our newsletter