Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.03.21 | Home | Premier League | URA FC | 0 - 1 (0 - 1) |
27.02.21 | Guess | Premier League | SC Villa | 0 - 1 (0 - 0) |
24.02.21 | Home | Premier League | Mbarara City | 2 - 0 (0 - 0) |
19.02.21 | Guess | Premier League | Soltilo Bright Stars FC | 3 - 0 (1 - 0) |
16.02.21 | Home | Premier League | Onduparaka FC | 0 - 1 (0 - 0) |
13.02.21 | Guess | Premier League | Vipers SC | 1 - 0 (0 - 0) |
19.12.20 | Home | Premier League | Uganda Police | 1 - 0 (0 - 0) |
16.12.20 | Guess | Premier League | Kyetume | 1 - 0 (0 - 0) |
12.12.20 | Home | Premier League | BUL FC | 2 - 1 (0 - 1) |
09.12.20 | Guess | Premier League | Kitara FC | 1 - 5 (1 - 3) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
27.02.21 | Home | Premier League | Kyetume | 3 - 1 (0 - 0) |
24.02.21 | Guess | Premier League | UPDF FC | 2 - 0 (0 - 0) |
19.02.21 | Home | Premier League | Busoga United FC | 0 - 0 (0 - 0) |
16.02.21 | Guess | Premier League | Kitara FC | 0 - 1 (0 - 1) |
12.02.21 | Home | Premier League | Wakiso Giants | 0 - 1 (0 - 0) |
19.12.20 | Guess | Premier League | MYDA FC | 3 - 3 (0 - 1) |
16.12.20 | Home | Premier League | Express FC | 1 - 1 (0 - 1) |
11.12.20 | Guess | Premier League | KCCA FC | 2 - 0 (1 - 0) |
09.12.20 | Guess | Premier League | SC Villa | 3 - 0 (3 - 0) |
04.12.20 | Home | Premier League | URA FC | 1 - 1 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | UPDF FC | Premier League | Mbarara City | 2 - 0 (0 - 0) |
Subscribe for our newsletter