Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
01.03.21 | Home | Premier League | Al Kahrabaa | 1 - 1 (0 - 0) |
24.02.21 | Home | Premier League | Al Minaa | 1 - 1 (0 - 0) |
13.02.21 | Guess | Premier League | Al Quwa Al Jawiya | 2 - 1 (1 - 1) |
09.02.21 | Home | Premier League | Al Talaba | 2 - 2 (1 - 0) |
05.02.21 | Guess | Premier League | Al Naft | 0 - 0 (0 - 0) |
31.01.21 | Home | Premier League | Al Shorta | 0 - 2 (0 - 1) |
22.01.21 | Guess | Premier League | Erbil | 1 - 1 (1 - 0) |
17.01.21 | Home | Premier League | Al Karkh | 0 - 0 (0 - 0) |
07.01.21 | Guess | Premier League | Naft Maysan | 3 - 2 (1 - 1) |
01.01.21 | Home | Premier League | Al Najaf | 2 - 1 (1 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
01.03.21 | Home | Premier League | Al Semawah | 3 - 1 (1 - 1) |
24.02.21 | Guess | Premier League | Al Hedood | 1 - 1 (0 - 0) |
14.02.21 | Guess | Premier League | Naft Al Wasat | 1 - 1 (1 - 1) |
08.02.21 | Guess | Premier League | Al Quwa Al Jawiya | 2 - 1 (0 - 1) |
04.02.21 | Home | Premier League | Al Diwaniya | 2 - 0 (2 - 0) |
31.01.21 | Home | Premier League | Al Talaba | 1 - 0 (1 - 0) |
21.01.21 | Guess | Premier League | Al-Qasim | 1 - 2 (0 - 1) |
16.01.21 | Home | Premier League | Al Naft | 0 - 1 (0 - 0) |
07.01.21 | Guess | Premier League | Zakho | 2 - 1 (1 - 1) |
02.01.21 | Guess | Premier League | Al Shorta | 4 - 2 (3 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | Al Hedood | Premier League | Al Minaa | 1 - 1 (0 - 0) |
25.10.20 | Al Minaa | Premier League | Al Hedood | 0 - 0 (0 - 0) |
04.10.19 | Al Minaa | Premier League | Al Hedood | 0 - 0 ( - ) |
07.07.19 | Al Hedood | Premier League | Al Minaa | 2 - 1 (1 - 0) |
10.02.19 | Al Minaa | Premier League | Al Hedood | 2 - 0 (1 - 0) |
19.05.18 | Al Minaa | Premier League | Al Hedood | 1 - 1 ( - ) |
07.01.18 | Al Hedood | Premier League | Al Minaa | 0 - 0 ( - ) |
07.04.17 | Al Minaa | Premier League | Al Hedood | 1 - 0 ( - ) |
31.10.16 | Al Hedood | Premier League | Al Minaa | 1 - 1 ( - ) |
16.02.16 | Al Minaa | Premier League Grp. 2 | Al Hedood | 1 - 1 ( - ) |
20.10.15 | Al Hedood | Premier League Grp. 2 | Al Minaa | 0 - 2 ( - ) |
24.04.15 | Al Hedood | Premier League Group 2 | Al Minaa | 0 - 0 ( - ) |
06.12.14 | Al Minaa | Premier League Group 2 | Al Hedood | 2 - 3 ( - ) |
Subscribe for our newsletter