Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Home | Liga Nacional - Clausura | CD Olimpia | 1 - 2 (1 - 2) |
24.02.21 | Home | Liga Nacional - Clausura | CD Real Sociedad | 2 - 0 (1 - 0) |
20.02.21 | Guess | Liga Nacional - Clausura | CD Marathon | 0 - 1 (0 - 1) |
17.02.21 | Guess | Liga Nacional - Clausura | Lobos UPNFM | 1 - 2 (1 - 0) |
10.01.21 | Guess | Liga Nacional - Apertura Final Stage | CD Olimpia | 0 - 0 (0 - 0) |
07.01.21 | Home | Liga Nacional - Apertura Final Stage | CD Olimpia | 1 - 3 (0 - 3) |
03.01.21 | Guess | Liga Nacional - Apertura Final Stage | CD Marathon | 1 - 2 (1 - 2) |
31.12.20 | Home | Liga Nacional - Apertura Final Stage | CD Marathon | 2 - 0 (1 - 0) |
20.12.20 | Home | Liga Nacional - Apertura Final Stage | Platense FC | 0 - 1 (0 - 1) |
17.12.20 | Guess | Liga Nacional - Apertura Final Stage | Platense FC | 2 - 4 (1 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
28.02.21 | Guess | Liga Nacional - Clausura | CD Vida | 2 - 2 (1 - 0) |
24.02.21 | Guess | Liga Nacional - Clausura | CD Motagua | 2 - 0 (1 - 0) |
20.02.21 | Home | Liga Nacional - Clausura | Lobos UPNFM | 0 - 0 ( - ) |
17.02.21 | Home | Liga Nacional - Clausura | Real de Minas | 1 - 1 (1 - 0) |
12.12.20 | Home | Liga Nacional - Apertura | Real Espana | 1 - 2 (0 - 1) |
05.12.20 | Guess | Liga Nacional - Apertura | Real de Minas | 2 - 1 (1 - 1) |
28.11.20 | Guess | Liga Nacional - Apertura | CD Marathon | 5 - 0 (3 - 0) |
25.11.20 | Home | Liga Nacional - Apertura | Platense FC | 2 - 3 (2 - 1) |
22.11.20 | Guess | Liga Nacional - Apertura | CD Olimpia | 5 - 0 (3 - 0) |
14.11.20 | Guess | Liga Nacional - Apertura | Honduras Progreso | 1 - 2 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.02.21 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 2 - 0 (1 - 0) |
28.10.20 | CD Real Sociedad | Liga Nacional - Apertura | CD Motagua | 1 - 5 (0 - 2) |
12.10.20 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 2 - 1 (2 - 1) |
19.04.20 | CD Real Sociedad | Liga Nacional - Clausura | CD Motagua | 0 - 0 ( - ) |
19.01.20 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 2 - 0 (2 - 0) |
10.11.19 | CD Real Sociedad | Liga Nacional - Apertura | CD Motagua | 0 - 0 (0 - 0) |
12.08.19 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 2 - 1 (0 - 1) |
04.03.18 | CD Real Sociedad | Liga Nacional - Clausura | CD Motagua | 2 - 2 (0 - 0) |
25.01.18 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 2 - 0 (0 - 0) |
01.10.17 | CD Real Sociedad | Liga Nacional - Apertura | CD Motagua | 0 - 2 (0 - 2) |
06.08.17 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 1 - 1 (0 - 0) |
24.04.17 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 3 - 1 (1 - 0) |
19.02.17 | CD Real Sociedad | Liga Nacional - Clausura | CD Motagua | 4 - 0 (0 - 0) |
02.10.16 | CD Real Sociedad | Liga Nacional - Apertura | CD Motagua | 1 - 1 (1 - 0) |
08.08.16 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 2 - 0 (2 - 0) |
10.04.16 | CD Real Sociedad | Liga Nacional - Clausura | CD Motagua | 2 - 0 (0 - 0) |
07.02.16 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 3 - 3 (2 - 3) |
01.11.15 | CD Real Sociedad | Liga Nacional - Apertura | CD Motagua | 3 - 1 (2 - 0) |
07.09.15 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 2 - 4 (1 - 1) |
02.05.15 | CD Real Sociedad | Liga Nacional - Clausura | CD Motagua | 1 - 0 (1 - 0) |
12.03.15 | CD Motagua | Liga Nacional - Clausura | CD Real Sociedad | 3 - 2 (1 - 2) |
21.12.14 | CD Motagua | Liga Nacional - Apertura Final Stage | CD Real Sociedad | 2 - 1 (2 - 1) |
14.12.14 | CD Real Sociedad | Liga Nacional - Apertura Final Stage | CD Motagua | 0 - 0 (0 - 0) |
06.10.14 | CD Motagua | Liga Nacional - Apertura | CD Real Sociedad | 4 - 1 (2 - 1) |
Subscribe for our newsletter