Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
13.04.21 | Home | Friendlies | Puerto Rico | 0 - 0 ( - ) |
08.04.21 | Home | Friendlies | Puerto Rico | 0 - 0 ( - ) |
08.10.19 | Guess | Friendlies | Chile | 3 - 1 (0 - 1) |
06.10.19 | Guess | Friendlies | Chile | 3 - 0 (0 - 0) |
24.05.19 | Guess | Friendlies | Argentina | 3 - 1 (2 - 0) |
04.03.19 | Guess | Friendlies | France | 6 - 0 (3 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
13.04.21 | Guess | Friendlies | Uruguay | 0 - 0 ( - ) |
08.04.21 | Guess | Friendlies | Uruguay | 0 - 0 ( - ) |
16.02.16 | Guess | CONCACAF Olympic Qualifying Championship Grp. A | USA | 10 - 0 (4 - 0) |
13.02.16 | Guess | CONCACAF Olympic Qualifying Championship Grp. A | Costa Rica | 9 - 0 (2 - 0) |
11.02.16 | Home | CONCACAF Olympic Qualifying Championship Grp. A | Mexico | 0 - 6 (0 - 2) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
13.04.21 | Uruguay | Friendlies | Puerto Rico | 0 - 0 ( - ) |
08.04.21 | Uruguay | Friendlies | Puerto Rico | 0 - 0 ( - ) |
Subscribe for our newsletter