Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | CD Aguila | 1 - 1 (1 - 0) |
11.04.21 | Guess | Primera Division - Clausura - Second Stage - Group B | Municipal Limeno | 2 - 1 (0 - 1) |
08.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | CD Chalatenango | 1 - 0 (0 - 0) |
04.04.21 | Guess | Primera Division - Clausura - Second Stage - Group B | CD Sonsonate | 0 - 1 (0 - 0) |
01.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | Santa Tecla FC | 1 - 2 (0 - 1) |
20.03.21 | Guess | Primera Division - Clausura - Second Stage - Group B | CD Aguila | 0 - 2 (0 - 1) |
14.03.21 | Home | Primera Division - Clausura - First Stage - Group Occidental | CD Sonsonate | 0 - 2 (0 - 1) |
09.03.21 | Guess | Primera Division - Clausura - First Stage - Group Occidental | Once Deportivo | 1 - 0 (0 - 0) |
07.03.21 | Guess | Primera Division - Clausura - First Stage - Group Occidental | CD FAS | 0 - 1 (0 - 0) |
21.02.21 | Guess | Primera Division - Clausura - First Stage - Group Occidental | CD Sonsonate | 0 - 3 (0 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | CD Sonsonate | 2 - 1 (2 - 0) |
11.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | CD Aguila | 0 - 0 (0 - 0) |
08.04.21 | Guess | Primera Division - Clausura - Second Stage - Group B | Isidro Metapan | 1 - 0 (0 - 0) |
04.04.21 | Guess | Primera Division - Clausura - Second Stage - Group B | Santa Tecla FC | 1 - 4 (0 - 4) |
01.04.21 | Home | Primera Division - Clausura - Second Stage - Group B | Municipal Limeno | 1 - 0 (1 - 0) |
21.03.21 | Guess | Primera Division - Clausura - Second Stage - Group B | CD Sonsonate | 3 - 3 (0 - 2) |
14.03.21 | Home | Primera Division - Clausura - First Stage - Group Central | Santa Tecla FC | 1 - 0 (1 - 0) |
11.03.21 | Guess | Primera Division - Clausura - First Stage - Group Central | Alianza FC | 4 - 0 (3 - 0) |
07.03.21 | Guess | Primera Division - Clausura - First Stage - Group Central | Atletico Marte | 0 - 0 (0 - 0) |
22.02.21 | Guess | Primera Division - Clausura - First Stage - Group Central | Santa Tecla FC | 3 - 2 (1 - 2) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
08.04.21 | Isidro Metapan | Primera Division - Clausura - Second Stage - Group B | CD Chalatenango | 1 - 0 (0 - 0) |
08.04.20 | Isidro Metapan | Primera Division - Clausura | CD Chalatenango | 0 - 0 ( - ) |
06.02.20 | CD Chalatenango | Primera Division - Clausura | Isidro Metapan | 0 - 0 (0 - 0) |
03.11.19 | Isidro Metapan | Primera Division - Apertura | CD Chalatenango | 2 - 2 (0 - 0) |
25.08.19 | CD Chalatenango | Primera Division - Apertura | Isidro Metapan | 3 - 3 (2 - 0) |
14.04.19 | CD Chalatenango | Primera Division - Clausura | Isidro Metapan | 1 - 0 (0 - 0) |
17.02.19 | Isidro Metapan | Primera Division - Clausura | CD Chalatenango | 0 - 0 (0 - 0) |
11.11.18 | Isidro Metapan | Primera Division - Apertura | CD Chalatenango | 3 - 1 (2 - 1) |
09.09.18 | CD Chalatenango | Primera Division - Apertura | Isidro Metapan | 1 - 0 (1 - 0) |
22.04.18 | Isidro Metapan | Primera Division - Clausura | CD Chalatenango | 2 - 1 (2 - 1) |
25.02.18 | CD Chalatenango | Primera Division - Clausura | Isidro Metapan | 2 - 3 (0 - 0) |
03.12.17 | Isidro Metapan | Primera Division - Apertura Final Stage | CD Chalatenango | 2 - 3 (2 - 0) |
30.11.17 | CD Chalatenango | Primera Division - Apertura Final Stage | Isidro Metapan | 0 - 1 (0 - 0) |
19.11.17 | CD Chalatenango | Primera Division - Apertura | Isidro Metapan | 1 - 0 (0 - 0) |
18.09.17 | Isidro Metapan | Primera Division - Apertura | CD Chalatenango | 1 - 0 (1 - 0) |
12.03.17 | Isidro Metapan | Primera Division - Clausura | CD Chalatenango | 0 - 1 (0 - 0) |
15.01.17 | CD Chalatenango | Primera Division - Clausura | Isidro Metapan | 1 - 2 (1 - 1) |
02.10.16 | Isidro Metapan | Primera Division - Apertura | CD Chalatenango | 0 - 2 ( - ) |
31.07.16 | CD Chalatenango | Primera Division - Apertura | Isidro Metapan | 1 - 2 (1 - 2) |
13.03.16 | Isidro Metapan | Primera Division - Clausura | CD Chalatenango | 2 - 1 (1 - 1) |
17.01.16 | CD Chalatenango | Primera Division - Clausura | Isidro Metapan | 1 - 1 (0 - 1) |
05.10.15 | Isidro Metapan | Primera Division - Apertura | CD Chalatenango | 3 - 1 (2 - 1) |
02.08.15 | CD Chalatenango | Primera Division - Apertura | Isidro Metapan | 1 - 1 (0 - 0) |
Subscribe for our newsletter