Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Firpo | 1 - 0 (0 - 0) |
11.04.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Alianza FC | 3 - 1 (1 - 1) |
08.04.21 | Home | Primera Division - Clausura - Second Stage - Group A | Jocoro FC | 0 - 0 (0 - 0) |
04.04.21 | Home | Primera Division - Clausura - Second Stage - Group A | CD FAS | 3 - 1 (1 - 0) |
31.03.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Atletico Marte | 0 - 1 (0 - 0) |
20.03.21 | Home | Primera Division - Clausura - Second Stage - Group A | Firpo | 1 - 1 (0 - 0) |
14.03.21 | Guess | Primera Division - Clausura - First Stage - Group Occidental | CD FAS | 0 - 0 (0 - 0) |
09.03.21 | Home | Primera Division - Clausura - First Stage - Group Occidental | Isidro Metapan | 1 - 0 (0 - 0) |
07.03.21 | Guess | Primera Division - Clausura - First Stage - Group Occidental | CD Sonsonate | 0 - 1 (0 - 0) |
21.02.21 | Home | Primera Division - Clausura - First Stage - Group Occidental | CD FAS | 3 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
18.04.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Alianza FC | 4 - 0 (1 - 0) |
11.04.21 | Home | Primera Division - Clausura - Second Stage - Group A | CD FAS | 1 - 1 (0 - 0) |
08.04.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Once Deportivo | 0 - 0 (0 - 0) |
03.04.21 | Home | Primera Division - Clausura - Second Stage - Group A | Atletico Marte | 0 - 1 (0 - 0) |
01.04.21 | Guess | Primera Division - Clausura - Second Stage - Group A | Firpo | 2 - 0 (1 - 0) |
20.03.21 | Home | Primera Division - Clausura - Second Stage - Group A | Alianza FC | 1 - 0 (0 - 0) |
14.03.21 | Guess | Primera Division - Clausura - First Stage - Group Oriental | Municipal Limeno | 2 - 2 (0 - 0) |
10.03.21 | Home | Primera Division - Clausura - First Stage - Group Oriental | CD Aguila | 0 - 1 (0 - 0) |
06.03.21 | Guess | Primera Division - Clausura - First Stage - Group Oriental | Firpo | 0 - 0 (0 - 0) |
20.02.21 | Home | Primera Division - Clausura - First Stage - Group Oriental | Municipal Limeno | 0 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
08.04.21 | Once Deportivo | Primera Division - Clausura - Second Stage - Group A | Jocoro FC | 0 - 0 (0 - 0) |
25.04.20 | Once Deportivo | Primera Division - Clausura | Jocoro FC | 0 - 0 ( - ) |
22.02.20 | Jocoro FC | Primera Division - Clausura | Once Deportivo | 3 - 2 (1 - 0) |
27.11.19 | Once Deportivo | Primera Division - Apertura | Jocoro FC | 2 - 2 (1 - 1) |
18.09.19 | Jocoro FC | Primera Division - Apertura | Once Deportivo | 1 - 0 (0 - 0) |
Subscribe for our newsletter