Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
05.05.23 | Home | Oberliga Hamburg | Harksheide | 4 - 2 (2 - 0) |
30.04.23 | Guess | Oberliga Hamburg | HEBC Hamburg | 4 - 0 (2 - 0) |
22.04.23 | Home | Oberliga Hamburg | FC Suederelbe | 0 - 5 (0 - 3) |
16.04.23 | Guess | Oberliga Hamburg | SV Rugenbergen | 2 - 1 (1 - 1) |
10.04.23 | Guess | Oberliga Hamburg | Hamm United | 1 - 2 (0 - 0) |
06.04.23 | Home | Oberliga Hamburg | Victoria Hamburg | 1 - 4 (1 - 1) |
29.03.23 | Guess | Oberliga Hamburg | TSV Concordia | 4 - 3 (1 - 1) |
24.03.23 | Home | Oberliga Hamburg | Eimsbutteler TV | 3 - 3 (1 - 2) |
03.03.23 | Home | Oberliga Hamburg | TuS Dassendorf | 0 - 4 (0 - 2) |
26.02.23 | Guess | Oberliga Hamburg | TSV Buchholz | 1 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
04.06.25 | Guess | Oberliga Promotion Group North | Schoeningen | 0 - 2 (0 - 0) |
01.06.25 | Guess | Oberliga Promotion Group North | Heider SV | 2 - 1 (0 - 0) |
28.05.25 | Home | Oberliga Promotion Group North | SV Hemelingen | 2 - 2 (1 - 1) |
16.05.25 | Guess | Oberliga Hamburg | ETSV Hamburg | 1 - 5 (0 - 1) |
10.05.25 | Home | Oberliga Hamburg | Hamburger SV III | 7 - 0 (3 - 0) |
27.04.25 | Guess | Oberliga Hamburg | SV Halstenbek-Rellingen | 2 - 2 (0 - 1) |
12.04.25 | Home | Oberliga Hamburg | TuS Dassendorf | 2 - 2 (0 - 1) |
04.04.25 | Guess | Oberliga Hamburg | TSV Concordia | 0 - 2 (0 - 2) |
29.03.25 | Home | Oberliga Hamburg | Uhlenhorster SC Paloma | 0 - 0 (0 - 0) |
25.03.25 | Home | Oberliga Hamburg | FC Alsterbrueder | 1 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
25.11.22 | TuS Osdorf | Oberliga Hamburg | Altonaer FC 93 | 3 - 4 (1 - 1) |
06.08.22 | Altonaer FC 93 | Oberliga Hamburg | TuS Osdorf | 2 - 1 (0 - 0) |
Subscribe for our newsletter