Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
19.04.24 | Guess | Championship North | Guilsfield FC | 1 - 2 (1 - 1) |
01.04.24 | Home | Championship North | Buckley Town | 2 - 2 (2 - 0) |
29.03.24 | Guess | Championship North | Porthmadog | 0 - 3 (0 - 0) |
16.03.24 | Home | Championship North | Llanidloes Town FC | 2 - 0 (1 - 0) |
08.03.24 | Guess | Championship North | Llandudno FC | 1 - 5 (1 - 0) |
02.03.24 | Home | Championship North | Denbigh Town | 3 - 1 (2 - 1) |
24.02.24 | Guess | Championship North | Mold Alexandra | 0 - 3 (0 - 0) |
10.02.24 | Home | Championship North | Prestatyn Town FC | 6 - 0 (4 - 0) |
03.02.24 | Guess | Championship North | Ruthin Town | 2 - 3 (0 - 0) |
20.01.24 | Home | Championship North | Flint Town United | 3 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
19.04.25 | Home | Premier League Relegation Group | Newtown | 4 - 0 (3 - 0) |
12.04.25 | Guess | Premier League Relegation Group | Briton Ferry | 1 - 2 (1 - 1) |
28.03.25 | Guess | Premier League Relegation Group | Aberystwyth | 1 - 2 (0 - 1) |
22.03.25 | Home | Premier League Relegation Group | Barry Town | 3 - 2 (2 - 1) |
11.03.25 | Guess | Premier League Relegation Group | Connah's Quay Nomads | 4 - 0 (2 - 0) |
07.03.25 | Guess | Premier League Relegation Group | Newtown | 2 - 2 (1 - 1) |
22.02.25 | Home | Premier League Relegation Group | Briton Ferry | 3 - 1 (2 - 0) |
07.02.25 | Home | Premier League Relegation Group | Aberystwyth | 2 - 0 (0 - 0) |
01.02.25 | Guess | Premier League Relegation Group | Barry Town | 3 - 1 (2 - 1) |
25.01.25 | Home | Premier League Relegation Group | Connah's Quay Nomads | 2 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
20.01.24 | Airbus UK Broughton | Championship North | Flint Town United | 3 - 0 (1 - 0) |
07.10.23 | Flint Town United | Championship North | Airbus UK Broughton | 1 - 0 (1 - 0) |
14.04.23 | Airbus UK Broughton | Premier League Relegation Group | Flint Town United | 1 - 3 (0 - 1) |
11.03.23 | Flint Town United | Premier League Relegation Group | Airbus UK Broughton | 2 - 1 (1 - 1) |
22.10.22 | Flint Town United | Premier League | Airbus UK Broughton | 1 - 0 (0 - 0) |
30.08.22 | Airbus UK Broughton | Premier League | Flint Town United | 1 - 3 (1 - 0) |
Subscribe for our newsletter