Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
22.05.25 | Home | Super League Relegation Group | FC Zuerich | 3 - 2 (1 - 0) |
17.05.25 | Guess | Super League Relegation Group | Winterthur | 2 - 2 (1 - 2) |
14.05.25 | Guess | Super League Relegation Group | Grasshopper | 5 - 0 (3 - 0) |
10.05.25 | Home | Super League Relegation Group | Sion | 1 - 1 (1 - 0) |
06.05.25 | Home | Super League Relegation Group | St. Gallen | 1 - 1 (0 - 1) |
21.04.25 | Guess | Super League | Basel | 5 - 0 (4 - 0) |
12.04.25 | Home | Super League | Grasshopper | 1 - 2 (1 - 1) |
05.04.25 | Guess | Super League | Young Boys | 1 - 1 (0 - 1) |
01.04.25 | Home | Super League | Lugano | 0 - 2 (0 - 1) |
29.03.25 | Guess | Super League | Sion | 1 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.07.25 | Guess | Club Friendlies | Luzern | 2 - 0 (1 - 0) |
28.06.25 | Guess | Club Friendlies | Sion | 2 - 0 (1 - 0) |
23.05.25 | Home | Challenge League | Wil | 2 - 3 (0 - 1) |
16.05.25 | Guess | Challenge League | Stade Nyonnais | 1 - 3 (1 - 2) |
09.05.25 | Home | Challenge League | Etoile Carouge | 1 - 2 (1 - 2) |
03.05.25 | Guess | Challenge League | Bellinzona | 0 - 0 ( - ) |
25.04.25 | Home | Challenge League | Thun | 0 - 2 (0 - 2) |
18.04.25 | Guess | Challenge League | FC Stade Lausanne-Ouchy | 0 - 0 (0 - 0) |
11.04.25 | Home | Challenge League | Aarau | 1 - 1 (0 - 0) |
06.04.25 | Guess | Challenge League | FC Vaduz | 2 - 1 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
07.04.23 | Yverdon | Challenge League | Xamax | 2 - 0 (1 - 0) |
12.03.23 | Xamax | Challenge League | Yverdon | 1 - 2 (0 - 0) |
25.11.22 | Yverdon | Challenge League | Xamax | 3 - 1 (1 - 1) |
05.08.22 | Xamax | Challenge League | Yverdon | 2 - 3 (1 - 1) |
10.05.22 | Xamax | Challenge League | Yverdon | 1 - 1 (1 - 0) |
12.02.22 | Yverdon | Challenge League | Xamax | 0 - 0 (0 - 0) |
Subscribe for our newsletter