| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 14.11.26 | Guess | Club Friendlies | CSKA Moscow | 4 - 1 (0 - 0) |
| 07.11.26 | Home | First League | FC Chelyabinsk | 1 - 2 (0 - 0) |
| 30.10.26 | Guess | First League | Nizhny Novgorod | 4 - 0 (2 - 0) |
| 24.10.26 | Home | First League | KamAZ | 4 - 3 (1 - 0) |
| 17.10.26 | Guess | First League | FC Ufa | 2 - 0 (1 - 0) |
| 09.10.26 | Home | First League | Spartak Kostroma | 3 - 2 (2 - 2) |
| 04.10.26 | Guess | Club Friendlies | CSKA Moscow | 3 - 1 (2 - 1) |
| 26.09.26 | Guess | Club Friendlies | Lokomotiv Moscow | 0 - 2 (0 - 0) |
| 16.09.26 | Guess | First League | FC Yenisey Krasnoyarsk | 3 - 1 (1 - 1) |
| 13.09.26 | Home | First League | SKA-Khabarovsk | 2 - 2 (1 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 08.11.26 | Home | Premier League | Dynamo Makhachkala | 0 - 1 (0 - 1) |
| 01.11.26 | Home | Premier League | Akron Togliatti | 2 - 1 (0 - 0) |
| 29.10.26 | Home | Cup Grp. C | Zenit St. Petersburg | 2 - 3 (0 - 1) |
| 24.10.26 | Guess | Premier League | FC Krasnodar | 1 - 1 (1 - 0) |
| 18.10.26 | Home | Premier League | FC Rostov | 0 - 0 (0 - 0) |
| 14.10.26 | Guess | Cup Grp. C | Krylya Sovetov Samara | 0 - 2 (0 - 1) |
| 11.10.26 | Guess | Premier League | FK Akhmat | 0 - 0 (0 - 0) |
| 16.09.26 | Home | Premier League | Zenit St. Petersburg | 2 - 3 (1 - 2) |
| 12.09.26 | Guess | Premier League | Fakel | 2 - 2 (1 - 0) |
| 06.09.26 | Home | Premier League | Lokomotiv Moscow | 0 - 1 (0 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 24.05.25 | Arsenal Tula | First League | Baltika | 0 - 0 (0 - 0) |
| 21.09.24 | Baltika | First League | Arsenal Tula | 0 - 0 (0 - 0) |
| 10.02.24 | Baltika | Club Friendlies | Arsenal Tula | 3 - 1 (1 - 1) |
| 25.11.22 | Arsenal Tula | First League | Baltika | 0 - 5 (0 - 3) |
| 08.08.22 | Baltika | First League | Arsenal Tula | 1 - 0 (0 - 0) |
Subscribe for our newsletter