Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.05.25 | Home | First League | Baltika | 0 - 0 (0 - 0) |
18.05.25 | Guess | First League | FC Ufa | 1 - 2 (0 - 1) |
10.05.25 | Home | First League | Rodina | 0 - 0 ( - ) |
03.05.25 | Guess | First League | PFC Sochi | 5 - 1 (0 - 0) |
27.04.25 | Home | First League | FC Rotor Volgograd | 1 - 1 (1 - 1) |
20.04.25 | Guess | First League | Shinnik Yaroslavl | 2 - 1 (1 - 0) |
13.04.25 | Guess | First League | SKA-Khabarovsk | 1 - 0 (1 - 0) |
06.04.25 | Home | First League | Sokol Saratov | 1 - 0 (1 - 0) |
30.03.25 | Home | First League | Torpedo Moscow | 0 - 1 (0 - 0) |
24.03.25 | Guess | First League | Ural | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
06.07.25 | Guess | Club Friendlies | Zenit St. Petersburg | 1 - 2 (1 - 0) |
24.05.25 | Guess | First League | Arsenal Tula | 0 - 0 (0 - 0) |
17.05.25 | Home | First League | FC Yenisey Krasnoyarsk | 0 - 0 (0 - 0) |
10.05.25 | Guess | First League | Chernomorets Novorossiysk | 0 - 0 (0 - 0) |
03.05.25 | Home | First League | Torpedo Moscow | 0 - 1 (0 - 0) |
26.04.25 | Guess | First League | Ural | 2 - 5 (1 - 2) |
20.04.25 | Home | First League | Sokol Saratov | 1 - 1 (1 - 0) |
13.04.25 | Home | First League | PFC Sochi | 2 - 0 (1 - 0) |
06.04.25 | Guess | First League | SKA-Khabarovsk | 1 - 2 (1 - 1) |
30.03.25 | Home | First League | Chayka | 4 - 0 (4 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
24.05.25 | Arsenal Tula | First League | Baltika | 0 - 0 (0 - 0) |
21.09.24 | Baltika | First League | Arsenal Tula | 0 - 0 (0 - 0) |
10.02.24 | Baltika | Club Friendlies | Arsenal Tula | 3 - 1 (1 - 1) |
25.11.22 | Arsenal Tula | First League | Baltika | 0 - 5 (0 - 3) |
08.08.22 | Baltika | First League | Arsenal Tula | 1 - 0 (0 - 0) |
Subscribe for our newsletter