Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.12.24 | Guess | First Division B | RAAL La Louviere | 2 - 1 (0 - 0) |
29.11.24 | Home | First Division B | Zulte Waregem | 2 - 3 (1 - 3) |
22.11.24 | Guess | First Division B | K. Lierse SK | 2 - 2 (0 - 1) |
09.11.24 | Home | First Division B | Club Brugge NXT | 1 - 2 (0 - 1) |
03.11.24 | Guess | First Division B | SC Lokeren-Temse | 4 - 0 (3 - 0) |
25.10.24 | Home | First Division B | Lommel | 0 - 4 (0 - 1) |
19.10.24 | Guess | First Division B | Deinze | 1 - 0 (1 - 0) |
06.10.24 | Home | First Division B | Anderlecht Futures | 1 - 0 (0 - 0) |
27.09.24 | Guess | First Division B | Eupen | 3 - 1 (0 - 0) |
21.09.24 | Home | First Division B | RWD Molenbeek | 0 - 3 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.12.24 | Guess | First Division B | SC Lokeren-Temse | 1 - 4 (1 - 1) |
01.12.24 | Guess | First Division B | RFC Seraing | 4 - 4 (1 - 1) |
23.11.24 | Home | First Division B | SK Beveren | 0 - 2 (0 - 2) |
08.11.24 | Guess | First Division B | FC Liege | 2 - 1 (1 - 1) |
01.11.24 | Home | First Division B | Zulte Waregem | 2 - 1 (1 - 1) |
29.10.24 | Guess | Cup | Westerlo | 2 - 1 (1 - 0) |
26.10.24 | Home | First Division B | Deinze | 3 - 2 (2 - 1) |
20.10.24 | Guess | First Division B | Anderlecht Futures | 2 - 1 (0 - 1) |
05.10.24 | Home | First Division B | RAAL La Louviere | 1 - 1 (1 - 0) |
27.09.24 | Guess | First Division B | Francs Borains | 1 - 2 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
21.09.24 | Genk U23 | First Division B | RWD Molenbeek | 0 - 3 (0 - 1) |
25.11.22 | Genk U23 | First Division B | RWD Molenbeek | 2 - 0 (1 - 0) |
17.09.22 | RWD Molenbeek | First Division B | Genk U23 | 1 - 1 (0 - 0) |
Subscribe for our newsletter