| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 30.05.26 | Guess | Oberliga NOFV-Nord | Union Klosterfelde | 3 - 2 (1 - 2) |
| 16.05.26 | Home | Oberliga NOFV-Nord | SV Lichtenberg 47 | 0 - 1 (0 - 0) |
| 10.05.26 | Guess | Oberliga NOFV-Nord | Croatia Berlin | 0 - 5 (0 - 3) |
| 01.05.26 | Home | Oberliga NOFV-Nord | Hansa Rostock II | 0 - 1 (0 - 1) |
| 24.04.26 | Guess | Oberliga NOFV-Nord | Optik Rathenow | 0 - 0 (0 - 0) |
| 18.04.26 | Home | Oberliga NOFV-Nord | Eintracht Mahlsdorf | 0 - 1 (0 - 0) |
| 11.04.26 | Guess | Oberliga NOFV-Nord | Siedenbollentin | 3 - 1 (2 - 0) |
| 08.04.26 | Guess | Oberliga NOFV-Nord | Tennis Borussia Berlin | 2 - 2 (2 - 1) |
| 05.04.26 | Home | Oberliga NOFV-Nord | Sparta Lichtenberg | 3 - 2 (1 - 1) |
| 02.04.26 | Guess | Oberliga NOFV-Nord | TSG Neustrelitz | 3 - 1 (1 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 13.09.26 | Guess | Oberliga NOFV-Nord | Berliner AK 07 | 2 - 2 (0 - 0) |
| 28.08.26 | Home | Oberliga NOFV-Nord | Tennis Borussia Berlin | 2 - 1 (0 - 1) |
| 16.08.26 | Guess | Oberliga NOFV-Nord | Sparta Lichtenberg | 1 - 1 (1 - 1) |
| 08.08.26 | Home | Oberliga NOFV-Nord | TuS Makkabi Berlin | 2 - 1 (1 - 0) |
| 10.06.23 | Guess | Oberliga NOFV-Nord | TuS Makkabi Berlin | 4 - 0 (2 - 0) |
| 03.06.23 | Home | Oberliga NOFV-Nord | Optik Rathenow | 1 - 1 (1 - 0) |
| 27.05.23 | Home | Oberliga NOFV-Nord | Tasmania Berlin | 6 - 1 (2 - 1) |
| 12.05.23 | Home | Oberliga NOFV-Nord | SG Dynamo Schwerin | 3 - 0 (1 - 0) |
| 06.05.23 | Guess | Oberliga NOFV-Nord | RSV Eintracht 1949 | 3 - 1 (0 - 0) |
| 29.04.23 | Home | Oberliga NOFV-Nord | Staaken | 1 - 2 (1 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 12.05.23 | FC Mecklenburg Schwerin | Oberliga NOFV-Nord | SG Dynamo Schwerin | 3 - 0 (1 - 0) |
| 25.11.22 | SG Dynamo Schwerin | Oberliga NOFV-Nord | FC Mecklenburg Schwerin | 4 - 1 (2 - 1) |
Subscribe for our newsletter