Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
17.05.25 | Guess | National 2 Grp. A | Bergerac Perigord | 1 - 0 (1 - 0) |
10.05.25 | Home | National 2 Grp. A | Istres | 0 - 1 (0 - 0) |
03.05.25 | Guess | National 2 Grp. A | GOAL FC | 0 - 6 (0 - 4) |
25.04.25 | Home | National 2 Grp. A | Etoile Frejus Saint-Raphael | 0 - 0 (0 - 0) |
19.04.25 | Guess | National 2 Grp. A | Angouleme | 0 - 1 (0 - 0) |
11.04.25 | Home | National 2 Grp. A | Hyeres | 2 - 0 (1 - 0) |
05.04.25 | Guess | National 2 Grp. A | Genets Anglet | 1 - 3 (0 - 1) |
21.03.25 | Home | National 2 Grp. A | St Priest | 1 - 0 (1 - 0) |
15.03.25 | Guess | National 2 Grp. A | Marignane/Gignac FC | 1 - 2 (0 - 0) |
07.03.25 | Home | National 2 Grp. A | Jura Sud | 2 - 1 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.05.25 | Home | National | Dijon | 2 - 1 (0 - 1) |
09.05.25 | Guess | National | Sochaux | 0 - 1 (0 - 1) |
02.05.25 | Home | National | Villefranche Beaujolais | 0 - 0 (0 - 0) |
25.04.25 | Guess | National | Versailles | 3 - 0 (1 - 0) |
18.04.25 | Home | National | Concarneau | 0 - 0 (0 - 0) |
12.04.25 | Guess | National | Rouen | 2 - 1 (2 - 1) |
04.04.25 | Home | National | Valenciennes | 1 - 0 (0 - 0) |
28.03.25 | Guess | National | Nimes | 1 - 3 (1 - 1) |
21.03.25 | Home | National | Orleans | 0 - 0 (0 - 0) |
14.03.25 | Guess | National | Aubagne | 1 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
14.04.23 | Bourg en Bresse Peronnas | National | Le Puy | 2 - 0 (1 - 0) |
25.11.22 | Le Puy | National | Bourg en Bresse Peronnas | 0 - 2 (0 - 1) |
Subscribe for our newsletter