| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 21.04.23 | Guess | Premier League | Al-Karamah | 0 - 0 ( - ) |
| 14.04.23 | Home | Premier League | Tishreen | 0 - 0 ( - ) |
| 07.04.23 | Guess | Premier League | Al-Futowa | 0 - 0 ( - ) |
| 10.03.23 | Home | Premier League | Hutteen | 0 - 0 ( - ) |
| 03.03.23 | Guess | Premier League | Al-Taleiah | 0 - 0 ( - ) |
| 24.02.23 | Home | Premier League | Jableh SC | 0 - 0 ( - ) |
| 17.02.23 | Guess | Premier League | Al-Jaish | 0 - 0 ( - ) |
| 10.02.23 | Home | Premier League | Al-Wahda | 0 - 0 ( - ) |
| 03.02.23 | Home | Premier League | Al-Karamah | 0 - 0 ( - ) |
| 27.01.23 | Home | Premier League | Al-Majd | 0 - 0 ( - ) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 27.04.24 | Home | Premier League | Al-Taleiah | 2 - 3 (0 - 1) |
| 20.04.24 | Guess | Premier League | Al-Sahel | 0 - 5 (0 - 1) |
| 14.04.24 | Guess | Premier League | Al-Futowa | 3 - 1 (0 - 1) |
| 05.04.24 | Home | Premier League | Al-Ittihad | 1 - 5 (0 - 3) |
| 30.03.24 | Guess | Premier League | Jableh SC | 2 - 0 (1 - 0) |
| 15.03.24 | Home | Premier League | Al-Karamah | 0 - 1 (0 - 0) |
| 08.03.24 | Guess | Premier League | Al-Horiyah | 2 - 3 (1 - 0) |
| 01.03.24 | Home | Premier League | Hutteen | 0 - 1 (0 - 1) |
| 24.02.24 | Guess | Premier League | Al-Wathbah | 1 - 1 (1 - 0) |
| 16.02.24 | Home | Premier League | Al-Wahda | 1 - 0 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 17.02.23 | Al-Jaish | Premier League | Al-Jazira | 0 - 0 ( - ) |
| 25.11.22 | Al-Jazira | Premier League | Al-Jaish | 0 - 1 (0 - 0) |
Subscribe for our newsletter