| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 24.10.25 | Home | National League | Mons Calpe SC | 1 - 5 (1 - 4) |
| 18.10.25 | Guess | National League | Manchester 62 FC | 4 - 3 (0 - 0) |
| 04.10.25 | Home | National League | College 1975 | 1 - 0 (0 - 0) |
| 28.09.25 | Guess | National League | Lincoln Red Imps FC | 7 - 0 (2 - 0) |
| 21.09.25 | Guess | National League | Europa FC | 2 - 0 (2 - 0) |
| 14.09.25 | Home | National League | Lynx | 2 - 2 (1 - 1) |
| 29.08.25 | Guess | National League | Lions Gibraltar | 3 - 2 (2 - 2) |
| 24.08.25 | Home | National League | FC Hound Dogs | 0 - 3 (0 - 1) |
| 17.08.25 | Guess | National League | St Joseph's | 6 - 0 (2 - 0) |
| 16.03.25 | Guess | National League | Manchester 62 FC | 7 - 0 (3 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 26.10.25 | Home | National League | Lions Gibraltar | 3 - 1 (2 - 1) |
| 19.10.25 | Guess | National League | FC Hound Dogs | 0 - 5 (0 - 3) |
| 02.10.25 | Home | National League | Glacis United | 6 - 0 (3 - 0) |
| 26.09.25 | Home | National League | Europa FC | 2 - 1 (1 - 0) |
| 19.09.25 | Guess | National League | Bruno's Magpies | 0 - 2 (0 - 1) |
| 13.09.25 | Home | National League | Mons Calpe SC | 1 - 3 (0 - 2) |
| 30.08.25 | Guess | National League | Manchester 62 FC | 0 - 5 (0 - 3) |
| 24.08.25 | Home | National League | College 1975 | 4 - 0 (4 - 0) |
| 17.08.25 | Home | National League | Europa Point | 6 - 0 (2 - 0) |
| 03.05.25 | Home | National League Championship Group | Lions Gibraltar | 6 - 0 (3 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 17.08.25 | St Joseph's | National League | Europa Point | 6 - 0 (2 - 0) |
| 22.12.24 | Europa Point | National League | St Joseph's | 1 - 6 (0 - 2) |
| 22.09.24 | St Joseph's | National League | Europa Point | 4 - 0 (1 - 0) |
| 24.04.24 | Europa Point | National League Championship Group | St Joseph's | 0 - 3 (0 - 3) |
| 09.03.24 | St Joseph's | National League | Europa Point | 1 - 0 (1 - 0) |
| 03.12.23 | Europa Point | National League | St Joseph's | 1 - 0 (0 - 0) |
| 25.11.22 | Europa Point | National League | St Joseph's | 0 - 6 (0 - 3) |
| 15.01.22 | St Joseph's | National League | Europa Point | 6 - 0 (3 - 0) |
Subscribe for our newsletter