Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
07.05.25 | Home | Stars League | Naft Maysan | 0 - 0 ( - ) |
02.05.25 | Guess | Stars League | Karbalaa | 0 - 2 (0 - 1) |
28.04.25 | Home | Stars League | Al Shorta | 0 - 2 (0 - 1) |
23.04.25 | Guess | Stars League | Al-Karma | 1 - 0 (0 - 0) |
16.04.25 | Home | Stars League | Al Naft | 2 - 3 (1 - 2) |
11.04.25 | Guess | Stars League | Al Hedood | 0 - 1 (0 - 0) |
03.04.25 | Home | Stars League | Al-Qasim | 0 - 1 (0 - 1) |
30.03.25 | Guess | Stars League | Al Kahrabaa | 3 - 1 (1 - 1) |
12.03.25 | Guess | Stars League | Al Zawraa | 4 - 0 (1 - 0) |
07.03.25 | Home | Stars League | Al Minaa | 0 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.05.25 | Home | Stars League | Al Karkh | 1 - 0 (1 - 0) |
03.05.25 | Guess | Stars League | Newroz | 0 - 1 (0 - 1) |
28.04.25 | Guess | Stars League | Erbil | 0 - 2 (0 - 1) |
22.04.25 | Home | Stars League | Al Zawraa | 0 - 0 (0 - 0) |
17.04.25 | Guess | Stars League | Al Minaa | 0 - 1 (0 - 0) |
12.04.25 | Home | Stars League | Al Najaf | 1 - 0 (1 - 0) |
08.04.25 | Home | Stars League | Naft Al-Basra | 3 - 1 (2 - 0) |
04.04.25 | Guess | Stars League | Zakho | 2 - 0 (1 - 0) |
30.03.25 | Home | Stars League | Al Quwa Al Jawiya | 4 - 0 (2 - 0) |
13.03.25 | Guess | Stars League | Naft Maysan | 0 - 4 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
28.04.25 | Erbil | Stars League | Al Shorta | 0 - 2 (0 - 1) |
04.01.25 | Al Shorta | Stars League | Erbil | 4 - 1 (1 - 0) |
21.04.24 | Erbil | Stars League | Al Shorta | 2 - 4 (1 - 1) |
09.11.23 | Al Shorta | Stars League | Erbil | 2 - 1 (0 - 0) |
25.04.23 | Al Shorta | Premier League | Erbil | 2 - 1 (1 - 0) |
25.11.22 | Erbil | Premier League | Al Shorta | 1 - 0 (0 - 0) |
20.02.22 | Erbil | Premier League | Al Shorta | 0 - 1 (0 - 0) |
Subscribe for our newsletter