Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.07.25 | Home | Stars League | Al Shorta | 2 - 2 (0 - 1) |
29.06.25 | Guess | Stars League | Al Talaba | 1 - 0 (0 - 0) |
19.06.25 | Home | Stars League | Diyala | 0 - 1 (0 - 0) |
15.06.25 | Guess | Stars League | Al Zawraa | 1 - 2 (0 - 2) |
20.05.25 | Home | Stars League | Zakho | 0 - 2 (0 - 2) |
12.05.25 | Guess | Stars League | Al Kahrabaa | 2 - 1 (0 - 0) |
07.05.25 | Home | Stars League | Al-Karma | 1 - 3 (1 - 3) |
03.05.25 | Guess | Stars League | Naft Maysan | 0 - 0 ( - ) |
26.04.25 | Home | Stars League | Al Quwa Al Jawiya | 1 - 1 (0 - 1) |
22.04.25 | Guess | Stars League | Karbalaa | 3 - 3 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.07.25 | Guess | Stars League | Al-Karma | 0 - 0 (0 - 0) |
28.06.25 | Home | Stars League | Al Quwa Al Jawiya | 2 - 0 (1 - 0) |
18.06.25 | Guess | Stars League | Al Najaf | 0 - 0 (0 - 0) |
14.06.25 | Home | Stars League | Naft Al-Basra | 2 - 1 (1 - 1) |
24.05.25 | Guess | Stars League | Newroz | 0 - 0 (0 - 0) |
20.05.25 | Guess | Stars League | Al-Qasim | 0 - 2 (0 - 2) |
13.05.25 | Home | Stars League | Al Hedood | 4 - 0 (1 - 0) |
07.05.25 | Guess | Stars League | Al Kahrabaa | 0 - 3 (0 - 1) |
02.05.25 | Home | Stars League | Al Zawraa | 0 - 0 (0 - 0) |
26.04.25 | Home | Stars League | Diyala | 0 - 1 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
20.05.25 | Al-Qasim | Stars League | Zakho | 0 - 2 (0 - 2) |
09.02.25 | Zakho | Stars League | Al-Qasim | 6 - 2 (5 - 1) |
02.04.24 | Al-Qasim | Stars League | Zakho | 0 - 0 (0 - 0) |
27.12.23 | Zakho | Stars League | Al-Qasim | 1 - 1 (1 - 0) |
24.04.23 | Zakho | Premier League | Al-Qasim | 1 - 1 (1 - 1) |
25.11.22 | Al-Qasim | Premier League | Zakho | 0 - 0 (0 - 0) |
17.06.22 | Al-Qasim | Premier League | Zakho | 2 - 1 (2 - 0) |
06.01.22 | Zakho | Premier League | Al-Qasim | 1 - 1 (0 - 1) |
Subscribe for our newsletter