Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
26.05.25 | Home | Premier League | BKMA | 2 - 2 (0 - 0) |
22.05.25 | Guess | Premier League | West Armenia | 0 - 3 ( - ) |
17.05.25 | Home | Premier League | Shirak | 1 - 0 (0 - 0) |
12.05.25 | Home | Premier League | Van | 1 - 2 (1 - 2) |
02.05.25 | Guess | Premier League | Alashkert FC | 1 - 0 (0 - 0) |
25.04.25 | Home | Premier League | Ararat Armenia | 0 - 4 (0 - 1) |
20.04.25 | Guess | Premier League | FC Noah | 1 - 0 (0 - 0) |
12.04.25 | Home | Premier League | Pyunik | 1 - 3 (1 - 0) |
06.04.25 | Guess | Premier League | Van | 2 - 0 (1 - 0) |
02.04.25 | Guess | Cup | FC Noah | 4 - 0 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
27.05.25 | Home | Premier League | FC Noah | 1 - 0 (1 - 0) |
22.05.25 | Guess | Premier League | BKMA | 2 - 0 (1 - 0) |
16.05.25 | Home | Premier League | West Armenia | 3 - 0 ( - ) |
10.05.25 | Guess | Premier League | Shirak | 4 - 0 (2 - 0) |
02.05.25 | Home | Premier League | Gandzasar | 1 - 0 (0 - 0) |
18.04.25 | Guess | Premier League | Ararat | 3 - 2 (1 - 2) |
11.04.25 | Home | Premier League | Urartu FC | 1 - 1 (0 - 0) |
05.04.25 | Guess | Premier League | Pyunik | 1 - 1 (1 - 1) |
29.03.25 | Home | Premier League | Van | 2 - 2 (0 - 1) |
15.03.25 | Guess | Premier League | Ararat Armenia | 3 - 0 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.05.25 | Alashkert FC | Premier League | Gandzasar | 1 - 0 (0 - 0) |
23.10.24 | Gandzasar | Premier League | Alashkert FC | 0 - 1 (0 - 1) |
18.09.24 | Alashkert FC | Premier League | Gandzasar | 2 - 2 (0 - 1) |
25.11.22 | Gandzasar | Cup | Alashkert FC | 0 - 0 (0 - 0) |
Subscribe for our newsletter