Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.05.25 | Guess | US Open Cup | St. Louis City | 2 - 0 (0 - 0) |
16.04.25 | Home | US Open Cup | San Antonio FC | 1 - 0 (1 - 0) |
03.04.25 | Guess | US Open Cup | Des Moines Menace | 1 - 2 (0 - 2) |
22.03.25 | Guess | US Open Cup | Flatirons FC | 1 - 2 (0 - 1) |
26.10.24 | Home | USL League One | Central Valley Fuego FC | 0 - 0 ( - ) |
20.10.24 | Guess | USL League One | South Georgia Tormenta FC | 0 - 0 ( - ) |
12.10.24 | Home | USL League One | Lexington SC | 0 - 0 ( - ) |
06.10.24 | Guess | USL League One | Richmond Kickers | 0 - 0 ( - ) |
02.10.24 | Home | USL League One | Spokane Velocity FC | 0 - 0 ( - ) |
22.09.24 | Home | USL League One | One Knoxville SC | 0 - 0 ( - ) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.04.25 | Guess | US Open Cup | Tacoma Defiance | 1 - 1 (1 - 0) |
20.03.25 | Guess | US Open Cup | Ballard FC | 0 - 0 (0 - 0) |
27.10.24 | Home | USL League One | One Knoxville SC | 0 - 0 ( - ) |
20.10.24 | Guess | USL League One | Northern Colorado Hailstorm FC | 0 - 0 ( - ) |
13.10.24 | Home | USL League One | Greenville Triumph SC | 0 - 0 ( - ) |
10.10.24 | Guess | USL League One | Central Valley Fuego FC | 0 - 0 ( - ) |
02.10.24 | Guess | USL League One | Union Omaha | 0 - 0 ( - ) |
22.09.24 | Guess | USL League One | Forward Madison FC | 0 - 0 ( - ) |
15.09.24 | Home | USL League One | South Georgia Tormenta FC | 0 - 0 ( - ) |
08.09.24 | Home | USL League One | Central Valley Fuego FC | 0 - 0 ( - ) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Union Omaha | USL League One | Spokane Velocity FC | 0 - 0 ( - ) |
05.09.24 | Spokane Velocity FC | USL League One | Union Omaha | 0 - 0 ( - ) |
Subscribe for our newsletter