Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
09.07.25 | Home | Club Friendlies | Sion | 5 - 2 (2 - 1) |
06.07.25 | Home | Club Friendlies | Baltika | 1 - 2 (1 - 0) |
03.07.25 | Home | Club Friendlies | Dynamo Makhachkala | 2 - 0 (0 - 0) |
29.06.25 | Home | Club Friendlies | FK Crvena Zvezda | 3 - 0 (1 - 0) |
24.05.25 | Home | Premier League | FK Akhmat | 3 - 0 (2 - 0) |
18.05.25 | Guess | Premier League | FC Rostov | 0 - 1 (0 - 1) |
14.05.25 | Guess | Cup | CSKA Moscow | 2 - 0 (1 - 0) |
10.05.25 | Guess | Premier League | Dynamo Makhachkala | 0 - 1 (0 - 1) |
04.05.25 | Home | Premier League | Nizhny Novgorod | 2 - 1 (0 - 1) |
30.04.25 | Home | Cup | CSKA Moscow | 2 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
24.05.25 | Home | Premier League | Lokomotiv Moscow | 1 - 4 (0 - 1) |
18.05.25 | Guess | Premier League | Dinamo Moscow | 2 - 1 (1 - 0) |
11.05.25 | Home | Premier League | FK Akhmat | 3 - 2 (2 - 1) |
02.05.25 | Home | Premier League | Dynamo Makhachkala | 1 - 0 (0 - 0) |
27.04.25 | Guess | Premier League | Khimki | 2 - 2 (2 - 1) |
19.04.25 | Home | Premier League | Spartak Moscow | 2 - 3 (2 - 1) |
13.04.25 | Home | Premier League | Fakel | 1 - 0 (0 - 0) |
05.04.25 | Guess | Premier League | FC Krasnodar | 1 - 0 (0 - 0) |
31.03.25 | Home | Premier League | FC Rostov | 2 - 3 (1 - 1) |
16.03.25 | Home | Premier League | CSKA Moscow | 1 - 2 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
07.12.24 | Zenit St. Petersburg | Premier League | Akron Togliatti | 1 - 2 (1 - 2) |
18.10.24 | Akron Togliatti | Premier League | Zenit St. Petersburg | 0 - 5 (0 - 3) |
02.10.24 | Zenit St. Petersburg | Cup Grp. D | Akron Togliatti | 5 - 1 (3 - 0) |
27.08.24 | Akron Togliatti | Cup Grp. D | Zenit St. Petersburg | 1 - 1 (0 - 1) |
Subscribe for our newsletter