Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
13.09.25 | Guess | Championship | Sheffield Wednesday | 0 - 3 (0 - 3) |
30.08.25 | Home | Championship | Hull City | 4 - 2 (3 - 1) |
27.08.25 | Guess | EFL Cup | Fulham | 2 - 0 (2 - 0) |
22.08.25 | Guess | Championship | Derby County | 1 - 1 (0 - 1) |
16.08.25 | Home | Championship | Charlton Athletic | 0 - 0 (0 - 0) |
12.08.25 | Home | EFL Cup | Milton Keynes Dons | 2 - 0 (1 - 0) |
09.08.25 | Guess | Championship | Sheffield United | 1 - 4 (1 - 2) |
02.08.25 | Home | Club Friendlies | Real Valladolid | 4 - 0 (2 - 0) |
26.07.25 | Guess | Club Friendlies | Plymouth Argyle | 0 - 2 (0 - 2) |
25.07.25 | Guess | Club Friendlies | Cheltenham Town | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.09.25 | Home | EFL Cup | Grimsby Town | 0 - 1 (0 - 0) |
13.09.25 | Home | Championship | Bristol City | 0 - 3 (0 - 3) |
30.08.25 | Home | Championship | Swansea City | 0 - 2 (0 - 0) |
26.08.25 | Home | EFL Cup | Leeds United | 1 - 1 (0 - 0) |
23.08.25 | Guess | Championship | Wrexham | 2 - 2 (2 - 0) |
16.08.25 | Home | Championship | Stoke City | 0 - 3 (0 - 1) |
13.08.25 | Guess | EFL Cup | Bolton Wanderers | 3 - 3 (1 - 2) |
10.08.25 | Guess | Championship | Leicester City | 2 - 1 (0 - 1) |
03.05.25 | Guess | Championship | Watford | 1 - 1 (1 - 1) |
26.04.25 | Home | Championship | Portsmouth | 1 - 1 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
13.09.25 | Sheffield Wednesday | Championship | Bristol City | 0 - 3 (0 - 3) |
22.01.25 | Sheffield Wednesday | Championship | Bristol City | 2 - 2 (1 - 0) |
02.10.24 | Bristol City | Championship | Sheffield Wednesday | 0 - 0 (0 - 0) |
24.02.24 | Sheffield Wednesday | Championship | Bristol City | 2 - 1 (2 - 1) |
04.11.23 | Bristol City | Championship | Sheffield Wednesday | 1 - 0 (0 - 0) |
Subscribe for our newsletter