| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 21.10.25 | Home | Championship | Southampton | 3 - 1 (1 - 1) |
| 18.10.25 | Guess | Championship | Norwich City | 0 - 1 (0 - 0) |
| 04.10.25 | Home | Championship | Queens Park Rangers | 1 - 2 (1 - 0) |
| 30.09.25 | Home | Championship | Ipswich Town | 1 - 1 (1 - 0) |
| 27.09.25 | Guess | Championship | Preston North End | 0 - 0 (0 - 0) |
| 21.09.25 | Home | Championship | Oxford United | 1 - 3 (0 - 2) |
| 13.09.25 | Guess | Championship | Sheffield Wednesday | 0 - 3 (0 - 3) |
| 30.08.25 | Home | Championship | Hull City | 4 - 2 (3 - 1) |
| 27.08.25 | Guess | EFL Cup | Fulham | 2 - 0 (2 - 0) |
| 22.08.25 | Guess | Championship | Derby County | 1 - 1 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 18.10.25 | Guess | Championship | Charlton Athletic | 2 - 1 (2 - 0) |
| 04.10.25 | Home | Championship | Coventry City | 0 - 5 (0 - 3) |
| 30.09.25 | Guess | Championship | Birmingham City | 2 - 2 (1 - 1) |
| 27.09.25 | Home | Championship | Queens Park Rangers | 1 - 1 (1 - 0) |
| 20.09.25 | Guess | Championship | Portsmouth | 0 - 2 (0 - 1) |
| 16.09.25 | Home | EFL Cup | Grimsby Town | 0 - 1 (0 - 0) |
| 13.09.25 | Home | Championship | Bristol City | 0 - 3 (0 - 3) |
| 30.08.25 | Home | Championship | Swansea City | 0 - 2 (0 - 0) |
| 26.08.25 | Home | EFL Cup | Leeds United | 1 - 1 (0 - 0) |
| 23.08.25 | Guess | Championship | Wrexham | 2 - 2 (2 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 13.09.25 | Sheffield Wednesday | Championship | Bristol City | 0 - 3 (0 - 3) |
| 22.01.25 | Sheffield Wednesday | Championship | Bristol City | 2 - 2 (1 - 0) |
| 02.10.24 | Bristol City | Championship | Sheffield Wednesday | 0 - 0 (0 - 0) |
| 24.02.24 | Sheffield Wednesday | Championship | Bristol City | 2 - 1 (2 - 1) |
| 04.11.23 | Bristol City | Championship | Sheffield Wednesday | 1 - 0 (0 - 0) |
Subscribe for our newsletter