HOME

sign up to purchase soccer tips
0
Bristol City - Sheffield Wednesday

8427Bristol City 10163last 10 results

Date Guess / Home EVENT versus Result
12.05.25 Guess Sheffield United 3 - 0 (1 - 0)
08.05.25 Home Sheffield United 0 - 0 ( - )
03.05.25 Home Championship Preston North End 2 - 2 (0 - 1)
28.04.25 Guess Championship Leeds United 4 - 0 (1 - 0)
21.04.25 Guess Championship Luton Town 3 - 1 (0 - 0)
18.04.25 Home Championship Sunderland 2 - 1 (0 - 1)
12.04.25 Guess Championship Queens Park Rangers 1 - 1 (1 - 1)
08.04.25 Home Championship West Bromwich Albion 2 - 1 (0 - 0)
05.04.25 Home Championship Watford 2 - 1 (2 - 0)
29.03.25 Guess Championship Burnley 1 - 0 (1 - 0)

Sheffield Wednesday last 10 results

Date Guess / Home EVENT versus Result
03.05.25 Guess Championship Watford 1 - 1 (1 - 1)
26.04.25 Home Championship Portsmouth 1 - 1 (1 - 1)
21.04.25 Home Championship Middlesbrough 2 - 1 (0 - 1)
18.04.25 Guess Championship Stoke City 2 - 0 (1 - 0)
12.04.25 Home Championship Oxford United 0 - 1 (0 - 0)
08.04.25 Guess Championship Blackburn Rovers 2 - 2 (0 - 2)
05.04.25 Home Championship Hull City 0 - 1 (0 - 0)
29.03.25 Guess Championship Cardiff City 1 - 1 (1 - 0)
16.03.25 Home Championship Sheffield United 0 - 1 (0 - 0)
11.03.25 Guess Championship Norwich City 2 - 3 (2 - 0)

PREVIOUS CONFRONTATION

Date Home EVENT Away Result
22.01.25 Sheffield Wednesday Championship Bristol City 2 - 2 (1 - 0)
02.10.24 Bristol City Championship Sheffield Wednesday 0 - 0 (0 - 0)
24.02.24 Sheffield Wednesday Championship Bristol City 2 - 1 (2 - 1)
04.11.23 Bristol City Championship Sheffield Wednesday 1 - 0 (0 - 0)

Join TSP Mailing List

Receive cool stuff from TOPSPORTSPICK weekly.

  • Weekly statistic and top tipsters update
  • TOPSPORTSPICK promotion
  • TOPSPORTSPICK contest
  • Latest soccer betting news, previews and article