Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.05.25 | Guess | Championship | Derby County | 0 - 0 (0 - 0) |
25.04.25 | Home | Championship | Sheffield United | 0 - 2 (0 - 1) |
21.04.25 | Guess | Championship | Leeds United | 6 - 0 (5 - 0) |
18.04.25 | Home | Championship | Sheffield Wednesday | 2 - 0 (1 - 0) |
12.04.25 | Guess | Championship | Cardiff City | 0 - 1 (0 - 0) |
08.04.25 | Home | Championship | Luton Town | 1 - 1 (0 - 0) |
05.04.25 | Guess | Championship | Preston North End | 1 - 1 (1 - 0) |
29.03.25 | Home | Championship | Queens Park Rangers | 3 - 1 (2 - 0) |
15.03.25 | Guess | Championship | Millwall | 1 - 0 (0 - 0) |
12.03.25 | Home | Championship | Blackburn Rovers | 1 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.05.25 | Home | Championship | Hull City | 0 - 0 ( - ) |
26.04.25 | Guess | Championship | Sheffield Wednesday | 1 - 1 (1 - 1) |
21.04.25 | Home | Championship | Watford | 1 - 0 (1 - 0) |
18.04.25 | Guess | Championship | Norwich City | 3 - 5 (1 - 3) |
12.04.25 | Home | Championship | Derby County | 2 - 2 (0 - 0) |
09.04.25 | Guess | Championship | Coventry City | 1 - 0 (0 - 0) |
05.04.25 | Guess | Championship | Millwall | 2 - 1 (0 - 0) |
29.03.25 | Home | Championship | Blackburn Rovers | 1 - 0 (1 - 0) |
15.03.25 | Guess | Championship | Preston North End | 2 - 1 (0 - 0) |
12.03.25 | Home | Championship | Plymouth Argyle | 1 - 2 (0 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
22.01.25 | Portsmouth | Championship | Stoke City | 3 - 1 (2 - 1) |
02.10.24 | Stoke City | Championship | Portsmouth | 6 - 1 (3 - 1) |
Subscribe for our newsletter