Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
16.03.25 | Guess | Championship | Sheffield Wednesday | 0 - 1 (0 - 0) |
11.03.25 | Home | Championship | Bristol City | 1 - 1 (0 - 0) |
08.03.25 | Home | Championship | Preston North End | 1 - 0 (0 - 0) |
01.03.25 | Guess | Championship | Queens Park Rangers | 1 - 2 (0 - 1) |
24.02.25 | Home | Championship | Leeds United | 1 - 3 (1 - 0) |
15.02.25 | Guess | Championship | Luton Town | 0 - 1 (0 - 0) |
12.02.25 | Home | Championship | Middlesbrough | 3 - 1 (1 - 1) |
08.02.25 | Home | Championship | Portsmouth | 2 - 1 (1 - 1) |
01.02.25 | Guess | Championship | Derby County | 0 - 1 (0 - 0) |
24.01.25 | Home | Championship | Hull City | 0 - 3 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.03.25 | Home | Championship | Burnley | 0 - 2 (0 - 2) |
12.03.25 | Guess | Championship | Watford | 1 - 0 (1 - 0) |
08.03.25 | Home | Championship | Middlesbrough | 1 - 0 (1 - 0) |
04.03.25 | Guess | Championship | Preston North End | 0 - 0 (0 - 0) |
22.02.25 | Home | Championship | Blackburn Rovers | 3 - 0 (2 - 0) |
15.02.25 | Guess | Championship | Stoke City | 3 - 1 (0 - 0) |
12.02.25 | Home | Championship | Sheffield Wednesday | 0 - 1 (0 - 0) |
09.02.25 | Guess | Championship | Bristol City | 0 - 1 (0 - 0) |
01.02.25 | Home | Championship | Coventry City | 0 - 2 (0 - 2) |
25.01.25 | Guess | Championship | Norwich City | 5 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
21.01.25 | Swansea City | Championship | Sheffield United | 1 - 2 (1 - 0) |
02.10.24 | Sheffield United | Championship | Swansea City | 1 - 0 (1 - 0) |
11.02.23 | Sheffield United | Championship | Swansea City | 3 - 0 (2 - 0) |
13.09.22 | Swansea City | Championship | Sheffield United | 0 - 1 (0 - 0) |
19.02.22 | Sheffield United | Championship | Swansea City | 4 - 0 (3 - 0) |
Subscribe for our newsletter