HOME

sign up to purchase soccer tips
0
Harrogate Town - Blackpool

7946Harrogate Town 8483last 10 results

Date Guess / Home EVENT versus Result
03.05.25 Guess League Two Morecambe 1 - 2 (1 - 2)
26.04.25 Home League Two Notts County 1 - 3 (1 - 1)
21.04.25 Home League Two Fleetwood Town 3 - 1 (0 - 0)
18.04.25 Guess League Two Walsall 2 - 2 (1 - 1)
12.04.25 Home League Two Grimsby Town 2 - 2 (0 - 2)
05.04.25 Guess League Two AFC Wimbledon 1 - 0 (0 - 0)
01.04.25 Home League Two Tranmere Rovers 3 - 2 (1 - 0)
29.03.25 Home League Two Gillingham 1 - 1 (1 - 0)
22.03.25 Guess League Two Chesterfield 0 - 0 (0 - 0)
15.03.25 Guess League Two Newport County 3 - 0 (2 - 0)

Blackpool last 10 results

Date Guess / Home EVENT versus Result
03.05.25 Home League One Bristol Rovers 4 - 1 (1 - 1)
30.04.25 Home League One Birmingham City 0 - 2 (0 - 1)
26.04.25 Guess League One Wigan Athletic 1 - 1 (1 - 0)
21.04.25 Home League One Wrexham 1 - 2 (0 - 0)
18.04.25 Guess League One Stevenage 1 - 3 (0 - 0)
05.04.25 Guess League One Rotherham United 2 - 1 (1 - 0)
01.04.25 Home League One Reading 3 - 0 (0 - 0)
29.03.25 Home League One Bolton Wanderers 2 - 1 (1 - 1)
22.03.25 Guess League One Northampton Town 0 - 2 (0 - 1)
15.03.25 Home League One Leyton Orient 1 - 2 (0 - 1)

PREVIOUS CONFRONTATION

Date Home EVENT Away Result
12.11.24 Harrogate Town EFL Trophy Northern Grp. E Blackpool 2 - 2 (2 - 0)

Join TSP Mailing List

Receive cool stuff from TOPSPORTSPICK weekly.

  • Weekly statistic and top tipsters update
  • TOPSPORTSPICK promotion
  • TOPSPORTSPICK contest
  • Latest soccer betting news, previews and article