| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 02.05.26 | Guess | League One | Stevenage | 1 - 0 (0 - 0) |
| 25.04.26 | Home | League One | AFC Wimbledon | 0 - 1 (0 - 0) |
| 19.04.26 | Guess | League One | Port Vale | 0 - 0 (0 - 0) |
| 14.04.26 | Home | League One | Rotherham United | 3 - 0 (1 - 0) |
| 11.04.26 | Home | League One | Mansfield Town | 2 - 1 (1 - 1) |
| 06.04.26 | Guess | League One | Northampton Town | 1 - 3 (0 - 2) |
| 02.04.26 | Home | League One | Leyton Orient | 0 - 0 (0 - 0) |
| 28.03.26 | Guess | League One | Reading | 3 - 0 (2 - 0) |
| 21.03.26 | Home | League One | Exeter City | 2 - 0 (1 - 0) |
| 17.03.26 | Guess | League One | Barnsley | 1 - 1 (0 - 1) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 03.04.26 | Home | Premier League 2 | Crystal Palace Academy | 2 - 0 (1 - 0) |
| 20.03.26 | Home | Premier League 2 | Newcastle United Academy | 3 - 0 (2 - 0) |
| 13.03.26 | Guess | Premier League 2 | Fulham Academy | 1 - 2 (0 - 0) |
| 06.03.26 | Home | Premier League 2 | Southampton Academy | 1 - 2 (0 - 1) |
| 27.02.26 | Guess | Premier League 2 | Manchester City Academy | 3 - 0 (2 - 0) |
| 20.02.26 | Home | Premier League 2 | Liverpool Academy | 0 - 3 (0 - 2) |
| 16.02.26 | Guess | Premier League 2 | Middlesbrough Academy | 1 - 0 (1 - 0) |
| 07.02.26 | Home | Premier League 2 | West Bromwich Albion Academy | 1 - 0 (0 - 0) |
| 30.01.26 | Guess | Premier League 2 | Derby County Academy | 0 - 0 (0 - 0) |
| 26.01.26 | Home | Premier League 2 | Reading Academy | 0 - 1 (0 - 1) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 12.11.24 | Wigan Athletic | EFL Trophy Northern Grp. C | Nottingham Forest Academy | 0 - 0 (0 - 0) |
Subscribe for our newsletter