| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 28.03.26 | Home | League One | Wigan Athletic | 3 - 0 (2 - 0) |
| 21.03.26 | Guess | League One | Stevenage | 1 - 0 (0 - 0) |
| 17.03.26 | Guess | League One | Burton Albion | 1 - 2 (1 - 1) |
| 14.03.26 | Home | League One | Plymouth Argyle | 2 - 2 (2 - 1) |
| 10.03.26 | Guess | League One | Mansfield Town | 1 - 0 (0 - 0) |
| 07.03.26 | Guess | League One | Luton Town | 2 - 3 (1 - 1) |
| 28.02.26 | Home | League One | Bradford City | 2 - 1 (0 - 0) |
| 21.02.26 | Guess | League One | Port Vale | 1 - 1 (0 - 1) |
| 17.02.26 | Home | League One | Bolton Wanderers | 1 - 1 (1 - 0) |
| 14.02.26 | Home | League One | Wycombe Wanderers | 3 - 2 (2 - 0) |
| Date | Guess / Home | EVENT | versus | Result |
|---|---|---|---|---|
| 28.03.26 | Home | League Two | Shrewsbury Town | 1 - 0 (0 - 0) |
| 21.03.26 | Guess | League Two | Walsall | 2 - 1 (0 - 1) |
| 17.03.26 | Home | League Two | Bromley | 0 - 1 (0 - 0) |
| 14.03.26 | Guess | League Two | Barnet | 1 - 2 (1 - 0) |
| 07.03.26 | Home | League Two | Colchester United | 1 - 2 (0 - 0) |
| 03.03.26 | Home | League Two | Tranmere Rovers | 3 - 1 (1 - 1) |
| 28.02.26 | Guess | League Two | Fleetwood Town | 0 - 0 (0 - 0) |
| 21.02.26 | Home | League Two | Cambridge United | 0 - 2 (0 - 0) |
| 17.02.26 | Guess | League Two | Salford City | 1 - 3 (0 - 1) |
| 14.02.26 | Guess | League Two | Milton Keynes Dons | 1 - 0 (1 - 0) |
| Date | Home | EVENT | Away | Result |
|---|---|---|---|---|
| 12.11.24 | Reading | EFL Trophy Southern Grp. H | Newport County | 3 - 0 (0 - 0) |
Subscribe for our newsletter