Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.05.25 | Home | League One | Barnsley | 2 - 4 (0 - 0) |
26.04.25 | Guess | League One | Bristol Rovers | 0 - 2 (0 - 0) |
21.04.25 | Guess | League One | Mansfield Town | 1 - 5 (0 - 1) |
18.04.25 | Home | League One | Lincoln City | 0 - 1 (0 - 0) |
12.04.25 | Guess | League One | Northampton Town | 0 - 0 (0 - 0) |
08.04.25 | Guess | League One | Shrewsbury Town | 1 - 3 (0 - 1) |
05.04.25 | Home | League One | Wycombe Wanderers | 1 - 0 (0 - 0) |
01.04.25 | Guess | League One | Blackpool | 3 - 0 (0 - 0) |
29.03.25 | Home | League One | Peterborough United | 3 - 1 (1 - 0) |
15.03.25 | Home | League One | Stevenage | 1 - 1 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
03.05.25 | Home | League Two | Tranmere Rovers | 1 - 4 (1 - 1) |
26.04.25 | Guess | League Two | Fleetwood Town | 2 - 0 (0 - 0) |
21.04.25 | Home | League Two | Walsall | 0 - 0 (0 - 0) |
18.04.25 | Guess | League Two | Milton Keynes Dons | 0 - 0 (0 - 0) |
12.04.25 | Home | League Two | Colchester United | 0 - 2 (0 - 0) |
05.04.25 | Guess | League Two | Carlisle United | 3 - 2 (1 - 2) |
01.04.25 | Home | League Two | Bromley | 1 - 1 (1 - 0) |
29.03.25 | Home | League Two | Notts County | 0 - 2 (0 - 1) |
22.03.25 | Guess | League Two | Grimsby Town | 1 - 0 (0 - 0) |
15.03.25 | Home | League Two | Harrogate Town | 3 - 0 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
12.11.24 | Reading | EFL Trophy Southern Grp. H | Newport County | 3 - 0 (0 - 0) |
Subscribe for our newsletter